Player Profile

Shannon Erskine

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 14 238:21 15 - 68 22.1 9 - 48 18.8 3 - 6 50.0 0.2 1.6 1.8 0.8 0.4 0.0 0.7 2.0 3.0
Career 89 1978:11 180 - 626 28.8 115 - 403 28.5 100 - 149 67.1 0.3 1.4 1.7 1.4 0.4 0.0 1.5 1.7 6.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
15 Mar Geelong Supercats 27:12 1 -3 1 -3 0 0 1 1 0 0 0 0 1 3
22 Mar Sunbury Jets 19:11 0 -6 0 -6 0 0 0 0 1 0 0 1 4 0
23 Mar Altona Gators 13:24 0 -4 0 -4 1 -2 0 4 4 0 0 0 1 2 1
29 Mar Melton Thoroughbreds 12:56 0 -3 0 -2 0 0 1 1 1 1 0 0 1 0
13 Apr Craigieburn Eagles 17:28 2 -9 1 -6 0 1 2 3 0 0 0 2 4 5
26 Apr Warrnambool Seahawks 13:24 2 -7 0 -4 1 -2 0 2 2 0 0 0 0 1 5
10 May Geelong Supercats 18:09 0 -3 0 -1 0 0 2 2 2 0 0 1 0 0
17 May Sunbury Jets 16:08 0 -3 0 1 -2 1 2 3 2 0 0 1 3 1
25 May Southern Peninsula Sharks 19:57 0 -10 0 -9 0 0 1 1 0 0 0 0 4 0
31 May Camberwell Dragons 13:37 3 -5 1 -3 0 0 3 3 3 1 0 1 3 7
14 Jun Warrandyte Venom 27:44 3 -7 3 -6 0 0 1 1 0 1 0 1 3 9
21 Jun Latrobe City Energy 20:28 3 -4 2 -2 0 0 2 2 2 1 0 1 1 8
28 Jun Warrnambool Seahawks 3:19 0 0 0 0 0 0 0 1 0 0 0 0
29 Jun Melton Thoroughbreds 15:24 1 -4 1 -2 0 1 1 2 0 0 0 1 1 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 14 238:21 15-68 22.1 9-48 18.8 3-6 50.0 28 42 0.2 1.6 1.8 0.8 0.4 0.0 0.7 2.0 3.0
Division One Men 2013 22 437:26 28-119 23.5 22-77 28.6 18-27 66.7 35 96 0.5 1.0 1.5 1.8 0.4 0.0 1.5 1.6 4.4
Division 1 Men 2012 19 368:03 37-115 32.2 28-93 30.1 24-37 64.9 23 126 0.4 1.2 1.6 0.9 0.3 0.1 0.9 1.2 6.6
Division Two Men 2011 23 623:01 56-216 25.9 39-149 26.2 33-51 64.7 31 184 0.3 1.3 1.6 1.7 0.8 0.1 2.0 1.3 8.0
Division Three Men 2010 21 476:26 45-144 31.3 34-106 32.1 28-49 57.1 30 152 0.4 1.6 2.0 3.4 0.6 0.1 2.5 1.4 7.2
Division Two Men 2009 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division Three Men 2009 10 292:21 29-105 27.6 16-57 28.1 20-39 51.3 23 94 0.6 2.5 3.1 1.8 0.4 0.0 2.2 2.3 9.4
Division One Men 2008 14 402:07 45-138 32.6 29-89 32.6 20-28 71.4 23 139 0.1 1.6 1.7 1.9 0.7 0.0 2.5 1.6 9.9
Division One Men 2007 20 532:14 55-186 29.6 27-96 28.1 35-51 68.6 44 172 0.3 1.8 2.1 1.8 0.3 0.1 1.9 2.2 8.6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen