Player Profile

Jordan Kirk

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 22 662:54 107 - 238 45.0 7 - 36 19.4 57 - 100 57.0 1.7 4.5 6.2 2.8 1.6 0.2 2.8 2.6 12.6
Career 59 1577:39 227 - 527 43.1 16 - 90 17.8 115 - 214 53.7 1.3 3.2 4.5 2.3 1.6 0.3 2.2 2.1 9.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Mar Coburg 34:02 8 -19 0 -3 4 -4 2 3 5 1 1 0 4 2 20
24 Mar Craigieburn 25:34 4 -9 0 -2 2 -2 1 3 4 1 1 0 6 3 10
15 Apr Maccabi 21:53 2 -6 0 -2 3 -6 3 3 6 0 3 0 1 4 7
21 Apr Horsham 23:43 2 -9 0 2 -2 1 4 5 1 2 0 3 3 6
22 Apr Pakenham 22:53 2 -8 0 1 -6 1 9 10 2 0 0 3 3 5
29 Apr Craigieburn 28:40 6 -10 1 -2 5 -10 2 4 6 3 1 0 5 2 18
5 May Cranbourne 18:32 1 -7 0 -2 1 -2 0 2 2 1 0 0 0 0 3
12 May Western Port 23:10 2 -5 0 -1 1 -1 0 5 5 2 0 0 3 3 5
19 May Keysborough 28:48 4 -11 0 -1 1 -4 4 3 7 0 1 0 3 2 9
26 May Mornington 31:15 11 -16 0 4 -4 2 9 11 3 0 0 2 3 26
2 Jun Horsham 37:38 10 -15 0 -2 2 -6 3 3 6 3 0 0 5 2 22
17 Jun Western Port 24:12 4 -12 0 3 -3 3 1 4 3 0 0 1 2 11
23 Jun Keilor 37:23 8 -11 1 -2 1 -6 2 4 6 8 0 0 2 2 18
24 Jun Maccabi 33:08 5 -10 1 -3 3 -6 1 7 8 3 4 1 5 2 14
30 Jun Mornington 30:44 4 -9 0 -1 2 -4 1 3 4 3 3 0 2 4 10
8 Jul Keilor 40:00 4 -12 1 -2 11 -14 2 7 9 1 3 2 2 2 20
14 Jul Cranbourne 34:07 7 -17 0 -3 2 -5 2 4 6 2 7 0 2 4 16
21 Jul Pakenham 31:18 5 -12 0 2 -2 2 8 10 7 4 1 2 2 12
28 Jul Coburg 37:25 4 -6 1 -2 2 -4 4 1 5 3 1 0 0 4 11
29 Jul Keysborough 35:08 9 -15 1 -2 4 -6 1 6 7 9 0 0 6 1 23
4 Aug Craigieburn 36:38 3 -13 0 -4 0 -1 0 9 9 2 2 0 3 4 6
11 Aug Craigieburn 26:43 2 -6 1 -2 1 -2 0 2 2 4 2 0 2 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 20 439:24 44-103 42.7 7-24 29.2 10-22 45.5 47 105 1.3 2.1 3.4 1.6 1.6 0.1 0.9 2.4 5.3
Youth League Two Men 2013 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division Two Men 2013 21 658:16 81-189 42.9 1-21 4.8 47-86 54.7 43 210 1.1 3.2 4.3 2.8 1.9 0.4 2.0 2.0 10.0
Division 2 Men 2012 22 662:54 107-238 45.0 7-36 19.4 57-100 57.0 57 278 1.7 4.5 6.2 2.8 1.6 0.2 2.8 2.6 12.6
Division Three Men 2010 25 680:13 75-210 35.7 7-60 11.7 53-96 55.2 56 210 0.9 4.4 5.2 3.4 2.1 0.6 1.9 2.2 8.4
Division Three Men 2009 19 624:36 77-198 38.9 10-49 20.4 27-57 47.4 61 191 1.5 3.7 5.2 4.3 2.3 0.8 2.7 3.2 10.1
Division Three Men 2008 18 433:37 45-125 36.0 11-35 31.4 26-54 48.1 46 127 1.0 3.2 4.2 2.1 1.9 0.5 2.1 2.6 7.1
Division Three Men 2007 12 200:51 17-48 35.4 --11 0.0 10-26 38.5 31 44 0.8 1.6 2.3 1.6 1.0 0.2 1.7 2.6 3.7
Division Two Men 2006 16 256:29 39-100 39.0 8-33 24.2 11-28 39.3 24 97 1.1 1.3 2.4 1.1 1.4 0.1 1.6 1.5 6.1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play