Player Profile

Ryan Illingworth

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 25 671:17 105 - 318 33.0 29 - 132 22.0 52 - 98 53.1 2.6 4.0 6.5 2.3 1.6 1.0 3.2 4.2 11.6
Career 169 4063:20 512 - 1335 38.4 144 - 543 26.5 369 - 612 60.3 2.3 3.9 6.2 1.8 1.1 0.6 2.7 3.6 11.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
29 Mar Whittlesea 33:05 2 -13 0 -5 5 -8 3 5 8 7 4 4 4 5 9
30 Mar Coburg 35:39 6 -17 3 -12 4 -5 0 4 4 3 0 3 4 4 19
5 Apr Sherbrooke 21:17 3 -8 2 -5 3 -6 2 3 5 1 0 1 4 6 11
12 Apr Bulleen 27:50 3 -11 1 -5 4 -5 1 0 1 0 0 1 2 5 11
19 Apr Hawthorn 22:50 3 -11 0 -3 1 -2 1 8 9 1 1 1 6 5 7
27 Apr Mildura 12:44 2 -3 0 -1 0 -2 0 2 2 0 0 0 2 1 4
3 May Southern Peninsula 20:56 4 -11 2 -6 4 -7 0 6 6 1 2 3 2 3 14
10 May Sherbrooke 13:28 2 -6 0 -2 0 0 3 3 0 1 0 5 3 4
11 May Altona 31:27 5 -9 0 -1 4 -10 3 3 6 3 3 1 2 3 14
18 May Geelong 18:15 3 -10 0 -2 1 -2 5 2 7 2 2 0 2 4 7
24 May Mildura 33:41 7 -19 1 -7 1 -1 1 1 2 4 4 0 3 4 16
1 Jun Whittlesea 26:17 5 -17 1 -4 2 -5 4 5 9 4 2 1 0 3 13
14 Jun Coburg 33:52 3 -12 2 -7 2 -4 4 6 10 2 4 0 8 6 10
21 Jun Sherbrooke 30:47 7 -18 1 -8 0 7 2 9 2 1 0 0 3 15
28 Jun Southern Peninsula 23:14 6 -13 2 -6 4 -4 2 7 9 1 0 0 2 5 18
5 Jul Bulleen 24:44 1 -8 0 -5 0 1 0 1 4 1 0 3 5 2
12 Jul Geelong 25:52 7 -11 3 -4 0 -1 1 3 4 2 0 3 4 5 17
13 Jul Hawthorn 24:03 1 -10 0 -4 2 -4 2 3 5 2 1 0 5 6 4
19 Jul Whittlesea 33:46 7 -16 2 -7 0 -2 6 6 12 2 2 0 7 4 16
27 Jul Altona 26:17 2 -12 0 -4 4 -6 4 2 6 2 3 1 1 5 8
2 Aug Coburg 34:36 3 -12 1 -6 6 -8 3 6 9 3 5 2 6 2 13
9 Aug Sherbrooke 37:34 7 -24 4 -10 1 -6 6 6 12 4 1 1 2 4 19
16 Aug Geelong 27:18 9 -16 4 -8 0 0 6 6 0 1 2 1 6 22
23 Aug Geelong 22:37 2 -17 0 -6 1 -2 4 5 9 2 1 0 4 4 5
24 Aug Geelong 29:08 5 -14 0 -4 3 -8 4 5 9 5 0 1 2 4 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Men 2010 18 338:40 57-151 37.7 16-55 29.1 22-38 57.9 54 152 1.6 2.3 3.9 1.4 0.6 0.2 2.1 3.0 8.4
Division One Men 2009 13 298:58 36-117 30.8 3-27 11.1 20-34 58.8 49 95 2.5 4.2 6.7 2.2 1.7 0.2 1.8 3.8 7.3
Division One Men 2008 25 671:17 105-318 33.0 29-132 22.0 52-98 53.1 105 291 2.6 4.0 6.5 2.3 1.6 1.0 3.2 4.2 11.6
Division One Men 2007 19 554:03 102-270 37.8 31-109 28.4 52-88 59.1 73 287 2.4 3.9 6.3 2.3 1.5 0.5 3.2 3.8 15.1
Division One Men 2006 21 619:21 144-329 43.8 35-99 35.4 63-109 57.8 86 386 2.7 6.5 9.1 2.4 1.3 1.2 4.5 4.1 18.4
Division One Men 2005 16 377:40 68-150 45.3 3-6 50.0 42-64 65.6 47 181 2.9 3.8 6.6 2.3 0.7 0.8 2.1 2.9 11.3
VBL Men Premier Championship 2004 16 448:37 --- 0.0 5-32 15.6 45-67 67.2 76 210 2.9 5.1 7.9 1.7 0.8 0.8 3.1 4.8 13.1
VBL Premier Men 2003 20 488:34 --- 0.0 15-49 30.6 42-66 63.6 72 257 2.5 3.9 6.4 1.1 1.3 0.3 2.5 3.6 12.8
VBL Premier - Men 2002 21 266:10 --- 0.0 7-34 20.6 31-48 64.6 43 100 1.0 1.7 2.7 1.0 0.4 0.4 1.3 2.0 4.8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play