Player Profile

Jonathon Lee

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 14 499:24 48 - 145 33.1 3 - 21 14.3 22 - 49 44.9 1.0 2.7 3.7 5.6 1.7 0.0 2.8 3.1 8.6
Career 170 6124:31 474 - 1254 37.8 101 - 395 25.6 466 - 790 59.0 1.1 3.1 4.2 4.3 1.9 0.1 3.2 2.7 12.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Mar Corio Bay 38:04 1 -8 0 -2 1 -4 0 5 5 6 6 0 3 4 3
24 Mar Diamond Valley 32:05 3 -12 1 -5 1 -2 0 1 1 7 0 0 0 3 8
25 Mar Melbourne 27:34 2 -9 0 0 1 4 5 6 2 0 5 2 4
31 Mar Waverley 30:32 2 -5 0 -1 1 -2 1 3 4 4 0 0 2 5 5
1 Apr Eltham 38:56 3 -14 0 -4 1 -1 0 1 1 4 0 0 1 1 7
21 Apr Melbourne 45:00 4 -14 0 -1 7 -14 0 4 4 8 0 0 4 4 15
29 Apr Ringwood 38:08 7 -14 1 -2 0 -1 2 3 5 5 2 0 3 4 15
6 May Eltham 35:57 4 -10 0 -2 2 -3 1 2 3 5 3 0 3 2 10
13 May Waverley 32:19 4 -14 1 -3 3 -6 3 3 6 3 2 0 3 5 12
30 Jun Melbourne 24:50 1 -6 0 3 -4 1 3 4 5 1 0 4 2 5
7 Jul Ringwood 40:00 5 -10 0 0 -1 0 1 1 7 2 0 2 2 10
14 Jul Eltham 40:00 2 -6 0 -1 0 -2 0 3 3 9 0 0 4 1 4
22 Jul Diamond Valley 35:59 4 -10 0 0 -2 3 2 5 3 4 0 1 5 8
28 Jul Bulleen 40:00 6 -13 0 3 -7 2 3 5 7 2 0 4 3 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2014 25 771:24 96-207 46.4 12-45 26.7 37-75 49.3 69 241 1.2 2.7 3.9 3.5 1.1 0.1 2.0 2.8 9.6
Division One Men 2013 17 508:35 45-131 34.4 3-20 15.0 26-43 60.5 38 119 0.9 3.4 4.3 3.8 1.6 0.1 2.4 2.2 7.0
State Championship Men 2012 14 499:24 48-145 33.1 3-21 14.3 22-49 44.9 43 121 1.0 2.7 3.7 5.6 1.7 0.0 2.8 3.1 8.6
State Championship Men 2011 22 747:46 93-242 38.4 15-45 33.3 56-113 49.6 48 257 1.0 3.9 4.9 4.2 1.5 0.0 2.6 2.2 11.7
Championship Men 2010 20 715:32 92-270 34.1 10-40 25.0 79-130 60.8 63 273 1.4 3.5 5.0 4.0 2.1 0.0 2.6 3.1 13.7
Championship Men 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SCM 2005 2005 24 1007:22 145-390 37.2 19-76 25.0 70-115 60.9 65 379 1.0 3.5 4.5 5.1 2.7 0.1 4.6 2.7 15.8
SCM 2004 2004 22 970:32 --- 0.0 19-85 22.4 85-130 65.4 66 414 1.3 3.7 5.0 4.5 2.2 0.1 4.1 3.0 18.8
SCM 2003 2003 22 794:02 --- 0.0 14-54 25.9 71-111 64.0 47 251 0.9 2.7 3.5 4.9 1.9 0.3 3.5 2.1 11.4
SCM 2002 2002 21 618:29 --- 0.0 9-29 31.0 46-67 68.7 57 203 1.1 1.9 3.0 3.4 1.7 0.1 3.3 2.7 9.7

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.