Player Profile

Goran Nenadovic

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 271:52 33 - 105 31.4 13 - 53 24.5 26 - 40 65.0 1.4 2.7 4.1 0.4 0.3 0.8 1.1 1.6 5.3
Career 100 1607:39 193 - 557 34.6 65 - 249 26.1 140 - 198 70.7 1.3 2.9 4.3 0.4 0.3 0.7 1.1 2.1 5.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Mar Sherbrooke 10:03 0 -3 0 -2 0 0 1 1 0 0 1 1 1 0
29 Mar Geelong 18:57 1 -9 0 -5 2 -2 2 3 5 1 1 0 0 2 4
30 Mar Southern Peninsula 20:55 2 -6 1 -3 2 -2 1 11 12 2 0 3 1 1 7
5 Apr Hawthorn 12:53 1 -4 1 -3 0 0 5 5 1 1 2 0 1 3
12 Apr Coburg 19:50 2 -8 0 -1 4 -8 4 3 7 0 1 0 4 1 8
20 Apr Bulleen 14:56 2 -5 0 -2 0 2 3 5 2 0 3 1 5 4
26 Apr Mildura 13:39 1 -5 1 -4 0 3 2 5 0 0 0 2 2 3
3 May Whittlesea 5:20 2 -3 0 0 2 0 2 0 0 0 3 1 4
11 May Sunbury 11:34 2 -5 0 -1 3 -4 0 1 1 0 2 1 2 1 7
18 May Bulleen 10:01 2 -7 0 -1 2 -7 6 2 8 0 0 0 1 1 6
25 May Coburg 23:46 6 -7 4 -4 3 -4 2 3 5 0 0 0 1 3 19
31 May Geelong 14:15 1 -5 1 -4 2 -2 0 5 5 1 0 1 2 3 5
15 Jun Southern Peninsula 14:24 2 -7 1 -4 0 0 1 1 0 0 0 1 1 5
22 Jun Mildura 6:12 0 -4 0 -2 2 -2 0 1 1 0 1 0 0 1 2
28 Jun Hawthorn 12:49 1 -4 1 -2 1 -2 0 5 5 0 0 0 1 3 4
5 Jul Sherbrooke 14:03 0 -4 0 -2 1 -2 1 0 1 1 0 1 0 1 1
12 Jul Whittlesea 13:57 2 -5 0 -3 2 -3 2 2 4 0 0 2 0 2 6
19 Jul Mildura 4:56 0 -2 0 -1 0 0 1 1 0 0 0 0 1 0
26 Jul Southern Peninsula 20:07 5 -10 3 -8 2 -2 1 5 6 0 0 1 0 0 15
27 Jul Sunbury 9:15 1 -2 0 -1 0 2 0 2 0 0 0 2 2 2

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2011 18 290:01 40-109 36.7 13-57 22.8 24-32 75.0 28 117 1.3 3.2 4.5 0.4 0.1 0.4 1.0 1.6 6.5
Division One Men 2010 22 345:30 48-115 41.7 14-42 33.3 47-66 71.2 44 157 1.3 3.2 4.5 0.3 0.2 1.0 1.2 2.0 7.1
Youth League 2 Men 2009 3 89:05 12-28 42.9 5-13 38.5 2-5 40.0 8 31 3.3 6.3 9.7 0.7 0.3 2.7 1.3 2.7 10.3
Division One Men 2009 20 317:18 39-112 34.8 18-65 27.7 25-30 83.3 38 121 0.7 2.6 3.3 0.5 0.1 0.6 0.8 1.9 6.0
Division One Men 2008 20 271:52 33-105 31.4 13-53 24.5 26-40 65.0 33 105 1.4 2.7 4.1 0.4 0.3 0.8 1.1 1.6 5.3

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen