Player Profile

Steven Harris

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 532:29 80 - 212 37.7 30 - 94 31.9 51 - 66 77.3 2.3 4.1 6.4 2.3 1.6 0.5 2.9 3.0 12.7
Career 57 1831:04 172 - 466 36.9 119 - 393 30.3 128 - 180 71.1 2.3 4.3 6.6 2.0 1.4 0.5 3.2 3.3 14.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
3 Apr Coburg 19:31 4 -8 0 -3 2 -2 3 4 7 1 2 0 2 1 10
9 Apr Keilor 30:16 5 -12 2 -6 5 -6 0 6 6 2 3 1 3 2 17
16 Apr Whittlesea 10:15 2 -4 1 -2 0 2 3 5 2 1 1 3 2 5
23 Apr Chelsea 26:32 4 -17 1 -7 5 -6 5 5 10 4 2 0 2 2 14
1 May Blackburn 30:48 1 -6 0 -4 1 -4 2 8 10 4 1 0 1 3 3
7 May Sunbury 24:38 1 -8 0 -2 0 1 1 2 1 1 1 3 3 2
15 May Coburg 14:56 5 -9 2 -4 3 -5 1 0 1 1 0 1 2 5 15
21 May Keilor 26:15 5 -10 3 -5 0 3 5 8 4 1 0 2 1 13
22 May Hawthorn 33:34 4 -11 2 -7 9 -9 4 4 8 6 0 1 8 4 19
28 May Chelsea 16:10 4 -7 1 -3 0 0 2 2 1 1 0 4 1 9
4 Jun Whittlesea 27:49 4 -10 2 -5 3 -6 1 11 12 2 2 1 0 3 13
26 Jun Sunbury 27:59 5 -11 3 -4 0 0 3 3 1 2 2 2 5 13
2 Jul MU 15:58 2 -7 0 -2 0 2 1 3 1 1 0 4 5 4
9 Jul Hawthorn 29:38 3 -11 1 -6 5 -5 1 3 4 0 0 0 4 3 12
16 Jul Blackburn 45:15 4 -15 1 -6 8 -8 4 3 7 0 3 0 3 4 17
24 Jul Southern Peninsula 38:51 10 -17 4 -7 4 -6 3 3 6 2 3 1 1 4 28
31 Jul MU 33:29 7 -13 2 -6 1 -1 3 3 6 3 2 0 4 4 17
6 Aug Sunbury 35:38 5 -14 1 -6 4 -6 7 6 13 4 2 1 4 4 15
13 Aug Hawthorn 44:57 5 -22 4 -9 1 -2 2 6 8 5 3 0 3 1 15

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Championship Men 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Men 2006 21 651:07 92-254 36.2 43-141 30.5 30-41 73.2 72 257 2.0 3.7 5.7 1.5 1.2 0.3 2.6 3.4 12.2
Division One Men 2005 19 532:29 80-212 37.7 30-94 31.9 51-66 77.3 57 241 2.3 4.1 6.4 2.3 1.6 0.5 2.9 3.0 12.7
VBL Men Premier 2004 17 647:28 --- 0.0 46-158 29.1 47-73 64.4 57 323 2.6 5.4 7.9 2.2 1.2 0.6 4.4 3.4 19.0
SCM 2003 2003 22 682:40 --- 0.0 48-138 34.8 32-42 76.2 71 268 1.3 3.1 4.5 2.5 1.0 0.4 2.6 3.2 12.2
SCM 2002 2002 20 274:29 --- 0.0 16-43 37.2 12-16 75.0 22 98 0.6 1.4 2.0 0.8 0.7 0.3 1.3 1.1 4.9

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen