Player Profile

Sharon Grieve

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 25 834:46 119 - 306 38.9 37 - 111 33.3 104 - 137 75.9 2.8 5.5 8.3 3.6 2.3 0.8 2.8 2.2 15.2
Career 98 3099:59 430 - 1122 38.3 127 - 428 29.7 246 - 368 66.8 2.5 5.3 7.8 3.7 2.4 0.5 2.4 2.2 12.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Mar SUN 28:51 3 -9 1 -3 5 -7 2 4 6 3 2 0 1 3 12
28 Mar WHS 37:21 5 -11 1 -3 4 -10 2 4 6 3 2 0 2 3 15
9 Apr WRB 28:04 4 -7 2 -2 2 -2 3 7 10 4 8 3 0 4 12
18 Apr MIL 36:44 5 -13 1 -5 4 -4 4 6 10 4 3 1 7 2 15
25 Apr WRD 32:08 2 -7 1 -3 2 -2 0 6 6 1 0 1 3 5 7
1 May SP 32:04 4 -15 1 -6 0 2 3 5 2 3 0 2 1 9
8 May MU 30:19 8 -17 4 -8 0 -2 5 2 7 2 1 0 1 1 20
9 May WRN 40:00 4 -12 3 -7 1 -4 5 8 13 6 2 1 3 3 12
16 May HAW 36:21 6 -13 1 -5 15 -15 1 6 7 6 1 0 2 1 28
22 May WHS 30:24 6 -11 4 -7 8 -12 1 6 7 2 4 1 1 1 24
23 May CGB 25:56 7 -13 3 -7 6 -8 3 5 8 3 2 0 2 1 23
30 May SP 34:16 6 -13 2 -6 3 -6 5 6 11 3 1 1 4 3 17
5 Jun SUN 33:27 4 -13 0 -2 1 -1 5 7 12 10 2 0 2 1 9
19 Jun MIL 35:00 4 -13 2 -7 2 -2 2 4 6 1 2 1 1 3 12
26 Jun HAW 36:44 5 -14 1 -4 5 -6 1 9 10 4 1 1 4 4 16
27 Jun WRB 29:52 3 -8 1 -3 2 -2 1 5 6 8 8 2 3 0 9
11 Jul MU 24:17 4 -10 2 -5 7 -10 0 3 3 2 0 1 4 0 17
18 Jul CGB 36:02 13 -27 0 -4 10 -10 8 9 17 9 4 0 5 3 36
24 Jul WRN 29:43 3 -10 0 -2 2 -2 3 5 8 0 1 0 2 3 8
31 Jul WRD 31:56 2 -9 0 -2 9 -12 6 3 9 7 3 3 2 2 13
7 Aug MIL 34:58 8 -15 3 -6 0 -2 2 4 6 2 1 0 3 3 19
14 Aug MIL 31:12 2 -12 0 -1 6 -6 4 4 8 2 2 2 5 3 10
22 Aug WRN 39:07 2 -5 1 -2 2 -2 1 7 8 1 1 1 2 1 7
28 Aug WRN 40:00 7 -18 2 -7 7 -8 2 3 5 1 0 2 5 2 23
29 Aug WRN 40:00 2 -11 1 -4 1 -2 3 11 14 3 4 0 3 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division 1 Women 2012 20 546:56 51-154 33.1 25-87 28.7 15-20 75.0 44 142 1.6 3.8 5.3 3.0 2.3 0.3 1.5 2.2 7.1
Division One Women 2011 6 170:14 12-39 30.8 6-19 31.6 5-7 71.4 13 35 2.2 3.8 6.0 2.2 0.5 0.5 1.8 2.2 5.8
Division One Women 2010 25 834:46 119-306 38.9 37-111 33.3 104-137 75.9 56 379 2.8 5.5 8.3 3.6 2.3 0.8 2.8 2.2 15.2
Division One Women 2009 25 793:22 133-303 43.9 39-110 35.5 64-106 60.4 49 369 2.6 5.8 8.4 4.4 2.6 0.5 2.8 2.0 14.8
Division One Women 2008 22 754:41 115-320 35.9 20-101 19.8 58-98 59.2 55 308 2.9 6.2 9.0 4.3 3.1 0.1 2.4 2.5 14.0
Championship Women 2005 2005 22 536:16 66-196 33.7 13-42 31.0 19-34 55.9 53 164 2.1 4.4 6.5 1.1 0.9 0.3 2.4 2.4 7.5
Championship Women 2004 2004 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Championship Women 2003 2003 21 603:05 --- 0.0 19-72 26.4 44-70 62.9 50 245 2.4 3.9 6.3 3.4 1.7 0.3 2.5 2.4 11.7

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen