Player Profile

Jason Washburn

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 12 388:14 89 - 137 65.0 89 - 137 65.0 - - - 0.0 32 - 37 86.5 8.8 1.3 17.5
Career 12 388:14 89 - 137 65.0 89 - 137 65.0 - - - 0.0 32 - 37 86.5 8.8 1.3 17.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 2PM -2PA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Jan MOR 32:20 12 -18 12 -18 0 3 -3 5 8 13 0 1 2 4 4 27
19 Jan BER 30:34 8 -9 8 -9 0 5 -6 2 3 5 3 1 3 4 4 21
3 Feb KOZ 33:25 7 -11 7 -11 0 2 -2 3 3 6 1 2 1 2 4 16
9 Feb LEV 29:50 6 -14 6 -14 0 3 -4 1 9 10 2 2 2 1 3 15
24 Feb PEJ 30:13 7 -9 7 -9 0 0 1 3 4 1 0 1 3 5 14
1 Mar KOZ 29:15 5 -10 5 -10 0 0 -1 2 6 8 0 1 1 2 1 10
9 Mar LEV 32:14 9 -13 9 -13 0 0 2 4 6 0 1 3 2 0 18
16 Mar PEJ 33:57 3 -6 3 -6 0 0 1 6 7 1 1 1 5 4 6
23 Mar BER 40:00 12 -16 12 -16 0 1 -1 1 12 13 2 1 4 2 3 25
30 Mar BER 25:36 8 -9 8 -9 0 3 -3 2 10 12 3 0 0 2 4 19
12 Apr MOR 31:28 7 -10 7 -10 0 1 -2 2 8 10 1 0 3 4 5 15
20 Apr MOR 39:20 5 -12 5 -12 0 14 -15 3 8 11 2 0 3 5 3 24

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
2015/16 Sigal Uniqa BIBL Season 2015/16 12 388:14 89-137 65.0 89-137 65.0 --- 0.0 32-37 86.5 40 210 8.8 1.3 17.5