Player Profile

Jarryd Caithness

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS PTS
21 Mar Home Wreckers 5 0 2 4 12
4 Apr Sixers(bond returned march 17) 0 0 0 0 0
11 Apr Oilers 3 0 2 1 8
18 Apr The Millers(Did Not Accept Alt. Procedure) 5 2 0 1 16
2 May Damage Inc 4 2 3 0 17
9 May Dream Team 1 0 0 0 2
16 May Purple Reign 4 0 4 2 12
23 May Underdogs(Mon) 3 1 0 2 9
30 May The Millers(Did Not Accept Alt. Procedure) 0 0 0 0 0
6 Jun Home Wreckers 6 1 0 0 15
20 Jun Damage Inc 5 0 2 0 12
27 Jun Sixers(bond returned march 17) 2 0 4 1 8
4 Jul Rockets 3 4 0 0 18
11 Jul Oilers 0 0 2 0 2
18 Jul Dream Team 0 0 3 2 3
1 Aug Underdogs(Mon) 5 0 3 0 13
15 Aug Home Wreckers 5 0 4 0 14

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
W19 Monday Men C1 Winter 2019 19 71-- 7-- 54-- 21 217 1.11 11.42
W18 Mon Men C1 Winter 2018 15 41-- 7-- 27-- 22 130 1.47 8.67
W17 Mon Men C1/C1 Res Winter 2017 20 76-- 5-- 60-- 25 227 1.25 11.35
W15 Mon Men C1/C1Res Winter 2015 19 57-- 6-- 25-- 26 157 1.37 8.26
W14 Mon Men C2/C2 Res Winter 2014 19 52-- 14-- 21-- 17 167 0.89 8.79
W14 Mon Men C2/C2 Res Winter 2014 19 52-- 14-- 21-- 17 167 0.89 8.79
S19/20 Monday Men C Res Summer 2019/2020 13 39-- 12-- 16-- 6 130 0.46 10
S18/19 Monday Men C1 Summer 2018/2019 16 37-- 5-- 49-- 19 138 1.19 8.62
S18/19 Monday Men C1 Summer 2018/2019 16 37-- 5-- 49-- 19 138 1.19 8.62
S17/18 Mon Men C1 Summer 2017/2018 19 83-- 8-- 55-- 20 245 1.05 12.89
S16/17 Mon Men C1 Summer 2016/2017 12 26-- 4-- 22-- 5 86 0.42 7.17
S15/16 Mon Men C1/C1 Res Summer 2015/2016 15 57-- 6-- 21-- 17 153 1.13 10.2
S14/15 Mon Men C1/C1 Res Summer 2014/2015 11 38-- 5-- 15-- 17 106 1.55 9.64
S14/15 Mon Men C1/C1 Res Summer 2014/2015 11 38-- 5-- 15-- 17 106 1.55 9.64

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club