Player Profile

Marcus Timmons

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 1061:40 218 - 443 49.2 27 - 70 38.6 107 - 149 71.8 4.3 8.0 12.3 3.3 2.3 1.0 3.8 4.0 21.9
Career 308 11756:54 1874 - 4196 44.7 546 - 1515 36.0 710 - 1001 70.9 2.3 5.2 7.6 2.8 1.5 0.9 2.9 3.1 16.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Apr Brisbane Bullets 37:09 13 -23 2 -6 2 -3 2 6 8 2 1 0 6 6 30
20 Apr Geelong Supercats 44:53 7 -16 1 -2 9 -13 5 10 15 3 5 0 4 2 24
21 Apr MEL 45:07 7 -18 1 -3 5 -5 6 5 11 4 3 2 2 3 20
4 May Newcastle Falcons 43:35 9 -18 1 -3 3 -5 4 18 22 1 3 0 2 3 22
11 May ADE 46:45 7 -13 3 -6 1 -2 5 5 10 8 3 0 4 2 18
18 May Hobart Devils 38:15 7 -13 1 -2 5 -8 3 4 7 3 1 0 2 6 20
24 May PER 33:05 6 -15 2 -3 5 -7 5 5 10 1 6 1 2 5 19
31 May North Melbourne Giants 41:43 10 -19 0 -3 1 -2 5 8 13 3 3 1 1 4 21
8 Jun TWN 30:13 6 -10 0 1 -1 5 5 10 5 0 1 7 3 13
15 Jun MEL 44:46 7 -12 1 -1 9 -10 4 8 12 3 3 0 4 5 24
21 Jun Newcastle Falcons 35:43 8 -19 2 -4 3 -4 6 13 19 2 2 1 2 4 21
22 Jun SYD 44:00 10 -21 2 -2 6 -8 8 12 20 2 3 1 5 4 28
28 Jun South East Melbourne Magic 38:17 9 -17 1 -3 3 -4 6 6 12 3 1 0 5 5 22
29 Jun Hobart Devils 47:12 11 -17 0 -1 2 -3 3 8 11 0 2 0 5 6 24
6 Jul SYD 37:02 11 -21 1 -2 3 -4 6 10 16 5 0 0 3 4 26
20 Jul Brisbane Bullets 42:38 7 -13 2 -3 7 -8 2 9 11 1 2 2 5 5 23
27 Jul Geelong Supercats 47:28 11 -21 0 -2 6 -8 4 5 9 2 2 2 3 3 28
10 Aug Gold Coast Rollers 40:55 9 -15 0 -2 6 -9 1 11 12 8 3 4 4 5 24
16 Aug North Melbourne Giants 35:47 11 -22 0 -1 1 -4 5 5 10 1 0 3 4 3 23
17 Aug Canberra Cannons 46:00 8 -20 1 -4 4 -7 4 8 12 3 0 3 6 2 21
23 Aug South East Melbourne Magic 48:00 6 -14 0 -1 4 -6 5 12 17 9 4 1 2 5 16
30 Aug Canberra Cannons 43:12 10 -24 2 -5 6 -7 5 6 11 4 4 1 5 5 28
6 Sep ADE 36:35 8 -11 2 -2 6 -6 1 11 12 5 2 2 7 4 24
13 Sep TWN 31:40 7 -23 1 -4 2 -2 3 6 9 2 4 0 6 6 17
14 Sep Gold Coast Rollers 41:03 8 -14 1 -2 4 -6 5 7 12 3 1 0 2 0 21
20 Sep PER 40:37 5 -14 0 -3 3 -7 4 6 10 2 1 1 2 5 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2007 2007 16 342:14 44-122 36.1 21-68 30.9 24-45 53.3 30 133 0.3 2.1 2.4 1.1 0.3 0.3 1.0 1.9 8.3
NBL 2005 2005 17 543:23 54-168 32.1 16-83 19.3 34-46 73.9 48 158 2.2 5.0 7.2 1.9 1.5 0.8 1.5 2.8 9.3
NBL 2005 2005 15 586:44 81-215 37.7 35-98 35.7 26-39 66.7 45 223 1.7 6.6 8.3 2.6 1.1 0.6 2.8 3.0 14.9
NBL 2004 2004 35 1380:33 246-551 44.6 79-226 35.0 98-136 72.1 89 669 2.0 5.4 7.4 2.8 1.5 0.7 3.0 2.5 19.1
NBL 1996 26 1061:40 218-443 49.2 27-70 38.6 107-149 71.8 105 570 4.3 8.0 12.3 3.3 2.3 1.0 3.8 4.0 21.9
NBL 2001 31 1170:18 141-298 47.3 40-130 30.8 57-83 68.7 89 379 2.1 4.8 6.8 2.6 1.6 1.2 2.6 2.9 12.2
NBL 2000 16 481:11 72-135 53.3 38-83 45.8 19-22 86.4 43 201 1.6 3.8 5.4 1.5 1.4 0.8 1.8 2.7 12.6
NBL 2003 Summer 32 1168:29 158-390 40.5 74-193 38.3 34-61 55.7 96 424 1.4 4.0 5.4 3.0 1.4 0.8 3.1 3.0 13.3
NBL 2002 36 1454:42 225-530 42.5 76-204 37.3 78-106 73.6 131 604 1.6 4.6 6.2 2.8 1.5 1.0 2.4 3.6 16.8
NBL 1999 30 1339:13 242-530 45.7 73-188 38.8 70-91 76.9 94 627 3.0 6.2 9.2 3.7 1.6 1.3 3.5 3.1 20.9
NBL 1998 32 1351:53 242-513 47.2 53-137 38.7 95-130 73.1 114 632 3.1 5.7 8.8 3.4 1.4 0.8 3.8 3.6 19.8
NBL 1997 22 876:34 151-301 50.2 14-35 40.0 68-93 73.1 75 384 4.0 5.6 9.6 3.5 1.6 1.5 3.2 3.4 17.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play