Player Profile

Jason Joynes

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 470:12 47 - 96 49.0 - - - 0.0 16 - 44 36.4 2.2 1.9 4.2 1.2 0.2 0.7 1.5 2.5 4.2
Career 104 1196:34 130 - 304 42.8 - - - 0.0 69 - 131 52.7 1.5 1.4 2.8 0.6 0.2 0.4 0.8 1.6 3.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
31 Mar PER 0:26 0 -1 0 0 0 0 0 0 0 0 0 0 0
6 Apr MEL 5:01 2 -2 0 0 -1 2 0 2 0 0 0 0 1 4
7 Apr Hobart Devils 5:56 0 -1 0 0 0 0 0 1 0 1 0 0 0
12 Apr Brisbane Bullets 2:28 0 0 0 0 0 0 0 0 0 0 0 0
26 Apr WOL 13:10 3 -4 0 0 1 1 2 0 0 1 0 0 6
10 May Newcastle Falcons 31:08 7 -12 0 1 -4 8 5 13 2 0 1 1 4 15
18 May Brisbane Bullets 3:13 0 0 0 0 0 0 1 0 0 0 1 0
24 May Canberra Cannons 1:55 0 0 1 -2 0 0 0 0 0 0 2 0 1
2 Jun Geelong Supercats 25:01 4 -8 0 0 -2 5 3 8 2 0 1 2 2 8
8 Jun Gold Coast Rollers 27:51 0 -2 0 0 -2 3 5 8 4 0 0 1 4 0
9 Jun SYD 34:10 4 -5 0 1 -4 7 4 11 3 1 0 4 5 9
14 Jun Hobart Devils 23:38 0 -1 0 1 -4 1 2 3 3 0 1 2 4 1
21 Jun Eastside Melbourne 17:54 0 -1 0 2 -4 2 3 5 1 0 1 2 3 2
29 Jun WOL 27:34 2 -2 0 0 1 2 3 4 0 4 2 5 4
30 Jun Eastside Melbourne 6:21 1 -2 0 0 3 0 3 0 0 0 0 1 2
8 Jul Gold Coast Rollers 19:25 3 -6 0 0 -2 5 3 8 2 0 1 4 3 6
13 Jul ADE 37:32 6 -13 0 0 6 4 10 2 0 0 2 4 12
14 Jul PER 17:54 1 -4 0 2 -2 0 5 5 1 0 0 2 3 4
21 Jul Newcastle Falcons 30:10 0 -1 0 2 -2 0 2 2 0 0 0 2 4 2
27 Jul North Melbourne Giants 20:26 1 -3 0 0 -2 1 3 4 3 0 1 2 2 2
25 Aug MEL 17:16 3 -6 0 1 -1 3 0 3 0 0 0 1 2 7
1 Sep SYD 10:24 0 -3 0 1 -2 1 0 1 0 1 0 1 3 1
8 Sep ADE 24:54 4 -8 0 1 -4 5 2 7 0 2 2 3 5 9
14 Sep North Melbourne Giants 19:39 2 -5 0 2 -4 2 4 6 0 1 0 2 4 6
15 Sep Canberra Cannons 33:35 4 -6 0 1 -2 1 2 3 1 0 3 2 3 9
21 Sep Geelong Supercats 13:11 0 0 0 1 0 1 0 0 1 1 1 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 25 163:24 17-39 43.6 --- 0.0 15-22 68.2 23 49 0.8 1.0 1.8 0.2 0.1 0.2 0.5 0.9 2.0
NBL 1993 1993 11 46:06 2-8 25.0 --- 0.0 1-3 33.3 9 5 0.5 0.6 1.2 0.3 0.1 0.4 0.5 0.8 0.5
NBL 1992 1992 10 200:06 29-75 38.7 --- 0.0 18-29 62.1 27 76 2.5 2.8 5.3 0.7 0.3 1.0 1.2 2.7 7.6
NBL 1991 1991 10 69:24 3-17 17.6 --- 0.0 5-11 45.5 15 11 1.0 0.2 1.2 0.5 0.1 0.5 0.4 1.5 1.1
NBL 1990 1990 26 470:12 47-96 49.0 --- 0.0 16-44 36.4 64 110 2.2 1.9 4.2 1.2 0.2 0.7 1.5 2.5 4.2
NBL 1989 1989 4 24:24 3-7 42.9 --- 0.0 4-8 50.0 8 10 0.8 0.5 1.3 0.8 0.0 0.0 0.3 2.0 2.5
NBL 1995 18 222:58 29-62 46.8 --- 0.0 10-14 71.4 24 68 1.7 1.6 3.2 0.3 0.2 0.3 0.6 1.3 3.8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play