Player Profile

Erica James

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PTS
Season 15 53 - - - - - 8 - - 7.6
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS PTS
12 May Flames (Black/Blue) 5 0 0 3 10
2 Jun MonStars (Blue) 5 0 0 2 10
9 Jun Black Panthers (Black) 1 0 1 4 3
16 Jun The Reds (White) 4 0 1 1 9
23 Jun Balls of Glory (Black) 4 0 1 1 9
7 Jul Cool Cats (Black) 0 0 0 0 0
14 Jul Vermont Eagles (Lt Blue) 6 0 0 4 12
21 Jul Black Panthers (Black) 2 0 0 4 4
28 Jul The Reds (White) 2 0 1 1 5
4 Aug Waverley Raiders (Blue) 1 0 1 2 3
11 Aug Balls of Glory (Black) 5 0 1 0 11
25 Aug MonStars (Blue) 7 0 0 0 14
1 Sep The Good Burgers (Lt Blue) 2 0 0 0 4
8 Sep Balls of Glory (Black) 3 0 0 0 6
15 Sep The Reds (White) 6 0 2 3 14

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PPG
W19 Women MONDAY Winter 2019 11 25-- 1-- 5-- 23 58 5.27
W18 Women MONDAY Winter 2018 14 38-- 1-- 10-- 31 89 6.36
W18 Women TUESDAY Section 2/3 Winter 2018 2 4-- --- --- 6 8 4
W17 Women MONDAY Section 2/3/4 Winter 2017 15 42-- 1-- 6-- 42 93 6.2
W17 Women MONDAY Section 1 Winter 2017 4 9-- --- --- 11 18 4.5
W16 Women MONDAY Section 2/3/4 Winter 2016 9 35-- --- 4-- 18 74 8.22
W16 Women MONDAY Section 1 Winter 2016 5 20-- --- --- 5 40 8
W15 Women MONDAY Section 1/2 Winter 2015 18 47-- --- 4-- 35 98 5.44
W15 Women TUESDAY Section 3/4 Winter 2015 15 53-- --- 8-- 25 114 7.6
W15 Women TUESDAY Section 1/2 Winter 2015 6 14-- --- 1-- 12 29 4.83
W14 Women TUESDAY Section 2 Winter 2014 14 59-- --- 9-- 26 127 9.07
W13 Women TUESDAY Section 3/4 Winter 2013 13 25-- --- 10-- 24 60 4.62
S19/20 Women TUESDAY Section 3 Summer 2019/20 1 --- --- 2-- 2 2
S18/19 Women MONDAY Summer 2018/19 14 46-- 1-- 21-- 39 116 8.29
S17/18 Women MONDAY Summer 2017/18 19 66-- 1-- 8-- 50 140 7.37
S17/18 Women TUESDAY Section 2/3 Summer 2017/18 1 --- --- --- 5 5
S16/17 Women MONDAY Section 1/2 Summer 2016/17 4 7-- --- 4-- 6 18 4.5
S15/16 Women MONDAY Section 1/2 Summer 2015/16 16 44-- --- 12-- 23 100 6.25
S14/15 Women MONDAY Section 3 Summer 2014/15 12 55-- --- 7-- 23 117 9.75
S14/15 Women TUESDAY Section 1/2 Summer 2014/15 19 38-- --- 6-- 44 82 4.32
S13/14 Women TUESDAY Section 2 Summer 2013/14 16 53-- --- 5-- 34 111 6.94

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen