Player Profile

Wade Smith

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 16 91 - - 90 - - 1 - - 28 - - 13.19
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
3 Oct Pacers (Black/White) 5 5 0 2 0 12
10 Oct Three and no D (White) 6 6 0 2 2 14
17 Oct Capsule Co 7 7 0 2 3 16
24 Oct Average Blokes (Grey) 4 4 0 5 4 13
14 Nov Trey$ (Black) 2 2 0 1 2 5
21 Nov Stunts (Red) 0 0 0 0 0 0
5 Dec Pacers (Black/White) 6 6 0 1 4 13
12 Dec Speckled M 0 0 0 0 0 0
16 Jan Chris Punchers (Red) 7 7 0 2 2 16
23 Jan Swish (Gre 8 8 0 1 4 17
30 Jan Three and no D (White) 9 8 1 5 0 24
6 Feb Capsule Co 3 3 0 1 5 7
13 Feb Average Blokes (Grey) 6 6 0 1 1 13
20 Feb Trey$ (Black) 17 17 0 0 4 34
27 Feb Stunts (Red) 4 4 0 2 3 10
12 Mar Pacers (Black/White) 7 7 0 3 3 17

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
W19 Men THURSDAY Section 4 Winter 2019 10 77-- 75-- 2-- 29-- 29 185 18.5
W19 Men WEDNESDAY Section 4/5 Winter 2019 17 123-- 121-- 2-- 42-- 51 290 17.06
W19 Men MONDAY Section 7 Winter 2019 13 83-- 80-- 3-- 26-- 33 195 15
W19 Men MONDAY Section 6 Winter 2019 4 20-- 16-- 4-- 4-- 14 48 12
W18 Men THURSDAY Section 2/3 Winter 2018 1 1-- 1-- --- 4-- 2 6 6
W18 Men WEDNESDAY Section 3/4 Winter 2018 15 82-- 81-- 1-- 32-- 40 197 13.13
W18 Men MONDAY Section 6 Winter 2018 20 154-- 151-- 3-- 51-- 58 362 18.1
W17 Men WEDNESDAY Section 3/4 Winter 2017 23 150-- 149-- 1-- 42-- 79 343 14.91
W17 Men MONDAY Section 5 Winter 2017 15 108-- 106-- 2-- 25-- 40 243 16.2
W16 Men MONDAY Section 4 Winter 2016 12 70-- 68-- 2-- 24-- 26 166 13.83
W15 Men WEDNESDAY Section 7 Winter 2015 2 12-- 12-- --- 2-- 2 26 13
W15 Men MONDAY Section 5 Winter 2015 20 127-- 122-- 5-- 24-- 44 283 14.15
S19/20 Men THURSDAY Section 4 Summer 2019/20 16 91-- 90-- 1-- 28-- 37 211 13.19
S19/20 Men WEDNESDAY Section 3/4 Summer 2019/20 12 83-- 82-- 1-- 29-- 37 196 16.33
S19/20 Men WEDNESDAY Section 2 Summer 2019/20 4 40-- 40-- --- 5-- 13 85 21.25
S19/20 Men MONDAY Section 8 Summer 2019/20 12 79-- 75-- 4-- 11-- 30 173 14.42
S18/19 Men WEDNESDAY Section 2/3 Summer 2018/19 14 78-- 77-- 1-- 31-- 35 188 13.43
S18/19 Men MONDAY Section 5 Summer 2018/19 20 115-- 108-- 7-- 58-- 59 295 14.75
S17/18 Men THURSDAY Section 2 Summer 2017/18 1 1-- 1-- --- --- 1 2 2
S17/18 Men WEDNESDAY Section 2/3 Summer 2017/18 15 77-- 77-- --- 18-- 54 172 11.47
S17/18 Men MONDAY Section 6 Summer 2017/18 12 80-- 79-- 1-- 21-- 28 179 14.92
S16/17 Men THURSDAY Section 2/3 Summer 2016/17 1 4-- 4-- --- 2-- 3 10 10
S16/17 Men WEDNESDAY Section 4/5 Summer 2016/17 21 137-- 133-- 4-- 37-- 57 315 15
S16/17 Men MONDAY Section 5 Summer 2016/17 16 121-- 116-- 5-- 26-- 56 273 17.06
S15/16 Men WEDNESDAY Section 6/7 Summer 2015/16 5 26-- 26-- --- 12-- 11 64 12.8
S15/16 Men WEDNESDAY Section 4/5 Summer 2015/16 15 77-- 77-- --- 29-- 38 183 12.2
S15/16 Men MONDAY Section 5 Summer 2015/16 6 39-- 39-- --- 15-- 19 93 15.5
S15/16 Men MONDAY Section 4 Summer 2015/16 11 67-- 67-- --- 29-- 36 163 14.82

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen