Player Profile

Kostas Papanikolaou

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 9 47 - 86 54.7 16 - 34 47.1 19 - 23 82.6 6.6 1.2 14.3
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM -Min 3PM -FG% OR -TO AS ST FTA PFS FT% BL 3P%
2 Jul Angola 4 -30:04 2 -50.0 3 -4 3 2 4 3 75.0 1 40.0
3 Jul Puerto Rico 9 -37:23 2 -69.2 1 -2 2 0 6 3 83.3 3 50.0
4 Jul Lithuania 5 -21:27 3 -35.7 3 -1 1 1 0 3 0.0 1 60.0
6 Jul United States of America 3 -29:17 2 -50.0 0 -1 2 4 2 5 50.0 3 50.0
7 Jul Egypt 3 -21:03 1 -60.0 4 -4 2 1 3 2 100.0 6 33.3
8 Jul France 5 -39:05 1 -62.5 1 -2 0 0 2 2 50.0 1 33.3
10 Jul Argentina 7 -20:26 1 -77.8 0 -2 0 0 2 4 100.0 2 50.0
11 Jul Australia 7 -39:08 2 -50.0 4 -3 1 3 2 0 100.0 4 40.0
12 Jul United States of America 4 -34:19 2 -44.4 2 -5 0 0 2 5 100.0 0 66.7

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
FIBA U19 2009 NZ 9 47-86 54.7 16-34 47.1 19-23 82.6 27 129 6.6 1.2 14.3