Player Profile

Scott Fenton

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Apr PER 0:00 4 -6 1 -1 0 1 1 2 3 1 0 1 3 9
26 Apr ADL 0:00 2 -3 0 1 -3 0 1 1 0 1 0 1 1 5
2 May St. Kilda Saints 0:00 0 -2 0 3 -4 2 1 3 10 6 0 3 2 3
9 May BNE 0:00 6 -10 1 -1 2 -3 3 3 6 1 0 0 3 4 15
10 May Canberra Cannons 0:00 0 -3 0 -1 0 1 1 2 1 1 0 3 3 0
17 May Newcastle Falcons 0:00 1 -4 0 -1 0 1 4 5 3 3 0 1 2 2
18 May Nunawading Spectres 0:00 0 -4 0 -2 0 0 3 3 2 2 0 4 1 0
23 May BNE 0:00 1 -5 0 -2 0 2 3 5 3 4 0 3 3 2
30 May Geelong Supercats 0:00 4 -10 2 -3 1 -2 2 3 5 7 2 0 2 2 11
6 Jun Canberra Cannons 0:00 0 -3 0 -2 2 -2 1 2 3 5 1 0 2 1 2
14 Jun Newcastle Falcons 0:00 1 -4 0 -1 0 2 0 2 7 0 0 7 3 2
20 Jun MEL 0:00 1 -2 0 1 -2 0 2 2 6 4 0 4 2 3
12 Jul Geelong Supercats 0:00 3 -9 1 -3 1 -1 0 3 3 3 0 0 0 3 8
13 Jul Coburg Giants 0:00 0 -1 0 0 0 0 0 0 0 0 0 2 0
26 Jul Nunawading Spectres 0:00 3 -4 1 -1 1 -2 2 4 6 6 2 0 2 1 8
2 Aug WOL 0:00 5 -8 3 -5 0 2 4 6 7 6 0 3 4 13
8 Aug West Sydney Westars 0:00 3 -10 2 -6 0 0 3 3 5 0 0 0 3 8
16 Aug ADL 0:00 1 -6 1 -2 0 5 1 6 2 4 0 1 1 3
23 Aug PER 0:00 2 -7 1 -3 3 -4 2 5 7 7 3 0 1 2 8
24 Aug MEL 0:00 3 -7 2 -6 0 0 1 1 1 0 0 1 1 8
29 Aug West Sydney Westars 0:00 2 -4 1 -2 0 -3 2 2 4 6 5 0 2 4 5
6 Sep Coburg Giants 0:00 3 -7 1 -2 0 1 4 5 9 4 0 2 4 7
13 Sep Hobart Devils 0:00 4 -9 2 -5 1 -1 3 6 9 9 3 1 4 3 11
19 Sep Hobart Devils 0:00 4 -9 1 -4 0 1 0 1 2 1 0 5 4 9
21 Sep St. Kilda Saints 0:00 2 -10 2 -7 0 0 2 2 2 0 0 0 2 6
27 Sep WOL 0:00 4 -10 1 -4 2 -2 3 1 4 1 2 0 4 4 11
1 Oct BNE 0:00 2 -10 1 -6 0 0 4 4 3 0 0 5 3 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1989 1989 13 174:11 17-53 32.1 7-21 33.3 3-4 75.0 14 44 0.5 0.5 1.1 1.6 0.2 0.0 0.8 1.1 3.4
NBL 1988 1988 24 384:20 45-97 46.4 16-36 44.4 10-11 90.9 53 116 0.3 0.6 1.0 2.3 0.7 0.0 1.0 2.2 4.8
NBL 1984 1984 23 0:00 77-153 50.3 5-17 29.4 38-45 84.4 67 197 0.8 1.8 2.6 2.6 0.8 0.0 2.2 2.9 8.6
NBL 1982 1982 3 0:00 2-3 66.7 --- 0.0 --- 0.0 2 4 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.7 1.3