Player Profile

Tim Evans

Select player

Rotate device to view more data.

Season Statistics

FG FT Rebounds
  M MIN FGM-A FG% FTM-A FT% OFF DEF TOT AST TO PF PTS
Season 26 0:00 236 - 459 51.4 67 - 78 85.9 1.6 3.4 5.0 3.5 3.7 2.3 20.7
Career 36 0:00 325 - 617 52.7 102 - 126 81.0 1.6 3.7 5.3 3.9 3.8 2.6 20.9

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA OR DR TR AS TO PFS Pts
6 Feb Geelong Supercats 7 -17 0 0 1 1 6 6 1 14
13 Feb Canberra Cannons 15 -23 2 -3 4 4 8 0 0 3 32
14 Feb Sydney Supersonics 6 -19 3 -3 2 2 4 1 0 2 15
19 Feb Canberra Cannons 4 -9 2 -3 2 4 6 7 3 2 10
26 Feb Bankstown Bruins 10 -18 7 -7 3 3 6 2 7 2 27
6 Mar Coburg Giants 6 -14 3 -3 1 2 3 5 2 1 15
13 Mar St. Kilda Saints 4 -9 2 -3 0 4 4 9 4 3 10
20 Mar Nunawading Spectres 9 -17 0 0 4 4 10 5 2 18
26 Mar Newcastle Falcons 11 -22 2 -2 2 4 6 3 4 2 24
2 Apr Launceston Casino City 15 -25 0 0 3 3 0 8 1 30
3 Apr Adelaide City Eagles 11 -20 8 -8 0 3 3 0 4 3 30
4 Apr West Adelaide Bearcats 8 -23 2 -2 2 0 2 3 2 4 18
24 Apr WOL 9 -15 0 1 5 6 2 7 1 18
25 Apr BNE 7 -17 8 -9 2 3 5 3 3 1 22
1 May Geelong Supercats 9 -18 0 0 3 3 2 4 2 18
14 May Bankstown Bruins 12 -14 4 -4 1 6 7 2 2 3 28
15 May Newcastle Falcons 11 -19 2 -4 2 5 7 0 1 1 24
21 May BNE 8 -17 2 -2 2 2 4 0 4 2 18
25 May WOL 12 -22 0 4 6 10 9 2 4 24
28 May St. Kilda Saints 4 -11 4 -4 1 5 6 1 8 2 12
29 May Nunawading Spectres 7 -17 4 -6 0 2 2 3 3 2 18
30 May Coburg Giants 11 -20 5 -8 5 12 17 1 2 4 27
11 Jun Sydney Supersonics 10 -20 2 -2 2 0 2 5 5 3 22
19 Jun West Adelaide Bearcats 8 -14 2 -2 1 1 2 6 2 5 18
2 Jul Adelaide City Eagles 10 -20 1 -1 3 3 6 9 4 4 21
9 Jul Launceston Casino City 12 -19 2 -2 1 2 3 2 4 1 26

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% FTM-A FT% PFS Pts OFF DEF TOT AST TO PF PPG
NBL 1983 1983 10 0:00 89-158 56.3 35-48 72.9 31 213 1.7 4.3 6.0 4.8 4.2 3.1 21.3
NBL 1982 1982 26 0:00 236-459 51.4 67-78 85.9 61 539 1.6 3.4 5.0 3.5 3.7 2.3 20.7