Player Profile

Kirk Penney

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 29 190 - 427 44.5 95 - 226 42.0 106 - 146 72.6 4.0 2.3 20.0
Career 110 836 - 1837 45.5 360 - 876 41.1 485 - 622 78.0 4.5 2.6 22.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
6 Nov GCB 25:47 4 -12 3 -6 2 -4 2 3 5 2 0 0 2 3 13
19 Nov WOL 29:07 4 -16 1 -5 2 -2 0 1 1 2 4 0 0 2 11
25 Nov GCB 30:35 6 -14 4 -8 8 -10 0 5 5 2 2 1 5 1 24
5 Dec SYD 30:02 5 -17 1 -6 5 -6 2 6 8 1 2 0 1 1 16
9 Dec CNS 28:18 9 -14 7 -10 0 -2 0 2 2 6 1 1 3 1 25
17 Dec WOL 32:17 8 -17 2 -6 4 -5 1 3 4 3 2 0 1 2 22
18 Dec MEL 32:16 8 -16 6 -10 3 -4 0 2 2 1 0 1 2 1 25
31 Dec TSV 32:35 4 -11 2 -3 2 -6 0 3 3 2 2 0 6 3 12
8 Jan ADL 30:06 9 -19 3 -7 4 -7 0 5 5 0 0 1 2 1 25
13 Jan CNS 33:43 7 -18 5 -12 5 -8 1 5 6 5 2 0 0 1 24
20 Jan ADL 27:38 7 -22 3 -12 2 -2 0 3 3 1 1 0 1 2 19
30 Jan CNS 31:25 3 -11 3 -9 0 -2 0 2 2 4 0 0 3 0 9
3 Feb WOL 30:35 9 -17 3 -8 1 -2 0 3 3 0 0 0 3 3 22
11 Feb MEL 30:14 8 -12 5 -7 3 -4 0 2 2 3 0 0 3 3 24
17 Feb PER 27:45 7 -11 3 -7 4 -4 0 1 1 1 1 0 3 1 21
20 Feb GCB 41:01 14 -21 6 -7 1 -4 1 6 7 1 0 0 3 4 35
23 Feb GCB 31:24 6 -16 2 -9 7 -8 2 1 3 2 0 1 2 0 21
27 Feb WOL 32:46 8 -15 5 -11 4 -5 0 2 2 0 0 1 2 2 25
3 Mar TSV 33:03 8 -18 2 -6 2 -2 2 4 6 3 0 2 6 3 20
12 Mar TSV 32:12 4 -12 3 -10 2 -2 0 3 3 2 1 0 1 1 13
17 Mar SYD 33:52 9 -17 5 -11 3 -3 0 5 5 5 3 0 6 2 26
30 Mar ADL 23:05 5 -10 2 -5 7 -10 0 2 2 3 2 1 2 0 19
2 Apr MEL 20:53 5 -12 2 -4 0 0 2 2 1 2 0 2 2 12
7 Apr PER 25:54 3 -9 2 -7 6 -6 1 3 4 1 1 0 2 2 14
10 Apr PER 34:41 9 -20 4 -13 16 -20 1 2 3 3 0 0 3 2 38
13 Apr PER 30:16 5 -11 5 -8 3 -4 0 6 6 3 1 0 3 4 18
20 Apr CNS 30:51 9 -17 4 -8 3 -3 2 6 8 4 0 0 1 2 25
24 Apr CNS 38:52 4 -12 0 -5 4 -6 1 6 7 4 2 0 4 4 12
29 Apr CNS 31:00 3 -10 2 -6 3 -5 3 2 5 1 1 0 5 1 11

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2010/11 2011 29 190-427 44.5 95-226 42.0 106-146 72.6 54 581 4.0 2.3 20.0
NBL 2009/10 2010 19 139-313 44.4 59-144 41.0 103-128 80.5 45 440 5.2 2.7 23.2
NBL 2008/09 2009 31 251-552 45.5 95-250 38.0 150-184 81.5 86 747 4.3 2.8 24.1
NBL 2007/08 2008 31 256-545 47.0 111-256 43.4 126-164 76.8 83 749 4.8 2.6 24.2