Player Profile

Kirk Penney

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 19 139 - 313 44.4 59 - 144 41.0 103 - 128 80.5 5.2 2.7 23.2
Career 110 836 - 1837 45.5 360 - 876 41.1 485 - 622 78.0 4.5 2.6 22.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
24 Sep CNS 33:50 11 -17 8 -11 2 -2 1 1 2 4 0 0 2 1 32
30 Sep MEL 31:51 4 -15 2 -8 6 -7 1 5 6 4 3 0 3 3 16
3 Oct ADL 36:16 7 -17 4 -10 0 3 1 4 4 0 0 2 2 18
26 Nov CNS 20:45 8 -16 3 -8 3 -4 0 2 2 1 2 1 1 2 22
3 Dec WOL 30:57 7 -14 1 -4 8 -11 1 3 4 2 0 1 1 4 23
10 Dec PER 35:41 10 -20 5 -10 4 -6 0 3 3 7 0 0 4 2 29
12 Dec ADL 34:55 6 -15 1 -7 6 -7 0 6 6 3 2 0 4 1 19
17 Dec TSV 34:07 8 -22 2 -7 6 -6 0 6 6 3 0 0 3 2 24
19 Dec MEL 35:47 4 -11 0 -3 5 -5 1 7 8 2 0 0 1 2 13
31 Dec GCB 34:17 5 -16 3 -7 7 -8 0 3 3 0 0 0 5 4 20
6 Jan WOL 33:58 4 -15 1 -6 5 -7 0 5 5 5 3 0 3 2 14
8 Jan PER 33:44 9 -15 3 -6 6 -6 0 10 10 3 0 0 5 2 27
14 Jan MEL 31:35 5 -8 3 -5 9 -12 0 5 5 2 2 0 5 3 22
21 Jan ADL 34:17 16 -23 9 -15 8 -11 1 3 4 4 2 0 0 1 49
23 Jan GCB 35:23 4 -18 2 -11 4 -6 1 5 6 1 0 0 2 3 14
27 Jan TSV 28:51 7 -16 4 -7 4 -5 1 8 9 0 0 0 4 3 22
4 Feb WOL 28:00 7 -18 3 -7 6 -7 2 2 4 2 2 0 0 2 23
11 Feb GCB 31:51 9 -23 3 -8 5 -6 2 3 5 4 1 0 1 3 26
13 Feb CNS 32:11 8 -14 2 -4 9 -12 0 6 6 1 0 0 2 3 27

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2010/11 2011 29 190-427 44.5 95-226 42.0 106-146 72.6 54 581 4.0 2.3 20.0
NBL 2009/10 2010 19 139-313 44.4 59-144 41.0 103-128 80.5 45 440 5.2 2.7 23.2
NBL 2008/09 2009 31 251-552 45.5 95-250 38.0 150-184 81.5 86 747 4.3 2.8 24.1
NBL 2007/08 2008 31 256-545 47.0 111-256 43.4 126-164 76.8 83 749 4.8 2.6 24.2