Player Profile

Liam Rush

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 29 156 - 342 45.6 40 - 112 35.7 36 - 69 52.2 5.5 2.7 13.4
Career 212 724 - 1614 44.9 170 - 478 35.6 236 - 373 63.3 3.8 1.1 8.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Sep TSV 29:38 6 -12 1 -4 1 -2 2 1 3 1 1 1 2 4 14
22 Sep STH 35:14 4 -10 2 -3 0 2 6 8 1 1 1 3 2 10
29 Sep PER 39:19 6 -11 2 -7 2 -2 0 4 4 4 1 0 0 2 16
4 Oct NZL 35:55 11 -16 3 -5 0 1 7 8 1 1 1 1 2 25
12 Oct WOL 36:07 7 -14 2 -4 2 -4 3 4 7 3 1 0 0 4 18
20 Oct SYD 38:45 6 -13 1 -2 2 -2 4 3 7 1 3 1 1 0 15
26 Oct TSV 38:01 5 -12 1 -5 4 -6 2 4 6 6 1 0 1 3 15
28 Oct WOL 31:08 7 -11 1 -4 2 -2 0 0 0 3 1 1 2 1 17
31 Oct CNS 35:03 5 -9 1 -2 0 -2 0 6 6 1 2 2 3 1 11
10 Nov GCB 35:40 2 -10 1 -4 2 -2 0 6 6 4 0 0 0 2 7
14 Nov STH 33:50 7 -15 0 -4 2 -4 2 3 5 2 1 0 0 2 16
16 Nov SYD 32:12 4 -12 0 -2 1 -3 1 2 3 2 2 3 1 1 9
18 Nov GCB 28:20 6 -14 1 -4 1 -4 1 5 6 3 2 0 2 4 14
28 Nov SIN 33:12 7 -10 0 -2 3 -6 2 4 6 3 2 1 0 4 17
1 Dec ADL 39:32 8 -18 5 -9 1 -2 1 7 8 3 4 0 2 3 22
7 Dec BNE 28:24 7 -10 0 -1 0 -3 1 1 2 0 0 0 1 2 14
8 Dec CNS 32:42 4 -12 1 -3 0 4 2 6 3 1 0 2 2 9
16 Dec CNS 29:27 4 -8 1 -3 0 2 2 4 5 3 0 3 3 9
19 Dec SIN 35:40 8 -16 2 -4 0 -1 2 9 11 3 2 0 1 1 18
22 Dec ADL 32:36 7 -16 4 -7 0 3 4 7 1 2 0 4 1 18
28 Dec BNE 28:55 7 -12 4 -6 0 1 5 6 4 1 0 2 2 18
5 Jan NZL 33:58 6 -15 0 -2 3 -6 4 4 8 1 0 2 2 1 15
12 Jan MEL 34:56 5 -12 1 -3 4 -7 1 1 2 5 1 0 1 3 15
16 Jan STH 29:30 2 -6 0 -4 1 -4 1 4 5 2 1 1 1 2 5
19 Jan SYD 24:28 3 -8 1 -3 0 1 5 6 2 3 1 4 2 7
31 Jan TSV 27:10 3 -6 0 -3 0 -2 2 2 4 1 1 0 3 4 6
6 Feb PER 32:50 4 -16 2 -5 1 -1 3 4 7 5 1 0 3 0 11
9 Feb WOL 26:56 1 -8 0 -3 0 4 0 4 5 1 0 3 3 2
16 Feb MEL 28:12 4 -10 3 -4 4 -4 2 2 4 2 0 2 1 1 15

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2012/13 2013 25 54-136 39.7 20-55 36.4 11-13 84.6 49 139 2.7 1.0 5.6
NBL 2011/12 2012 26 81-185 43.8 22-75 29.3 23-33 69.7 57 207 3.6 0.8 8.0
NBL 2008/09 2009 15 83-184 45.1 28-71 39.4 33-49 67.3 30 227 5.5 2.0 15.1
NBL 2007/08 2008 29 156-342 45.6 40-112 35.7 36-69 52.2 62 388 5.5 2.7 13.4
NBL 2006/07 2007 31 176-370 47.6 39-83 47.0 64-103 62.1 72 455 5.5 1.7 14.7
NBL 2005/06 2006 35 84-198 42.4 12-45 26.7 24-35 68.6 57 204 2.9 0.3 5.8
NBL 2004/05 2005 32 66-142 46.5 6-24 25.0 32-50 64.0 28 170 3.0 0.5 5.3
NBL 2003/04 2004 19 24-57 42.1 3-13 23.1 13-21 61.9 7 64 1.9 0.1 3.4