Player Profile

Damon Lowery

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 32 826:17 97 - 261 37.2 40 - 131 30.5 102 - 129 79.1 0.4 1.4 1.8 2.3 0.9 0.1 2.0 2.5 10.5
Career 185 4728:42 597 - 1528 39.1 203 - 662 30.7 550 - 686 80.2 0.6 1.8 2.4 2.9 1.1 0.0 1.8 2.4 10.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Oct Canberra Cannons 22:37 2 -9 2 -5 3 -4 0 0 0 4 3 0 2 1 9
14 Oct WSR 24:50 2 -6 1 -3 1 -2 1 1 2 0 1 1 3 2 6
20 Oct SYD 31:27 3 -12 1 -5 2 -2 0 2 2 5 0 1 0 1 9
27 Oct ADL 24:28 2 -6 1 -3 1 -2 0 0 0 2 0 0 1 2 6
3 Nov Victoria Titans 25:55 5 -8 4 -5 1 -2 0 1 1 1 0 0 7 4 15
10 Nov Canberra Cannons 28:43 2 -8 1 -5 2 -2 1 2 3 0 0 0 1 3 7
16 Nov ADL 18:39 3 -10 1 -6 1 -1 1 1 2 4 0 0 2 3 8
18 Nov CNS 36:41 8 -12 4 -6 3 -8 1 0 1 2 0 0 4 2 23
23 Nov BNE 29:57 4 -9 2 -6 8 -8 1 6 7 0 0 0 3 3 18
30 Nov WSR 15:52 1 -5 0 -3 2 -2 0 2 2 0 3 0 3 2 4
2 Dec MEL 33:51 2 -5 1 -2 7 -10 0 1 1 6 0 0 2 4 12
8 Dec TSV 38:12 5 -11 0 -3 11 -12 0 3 3 4 2 0 1 4 21
15 Dec BNE 40:03 6 -12 1 -6 4 -4 1 5 6 4 3 0 2 4 17
18 Dec BNE 14:45 0 -3 0 -2 2 -2 0 1 1 1 0 0 0 1 2
22 Dec Canberra Cannons 20:52 3 -7 0 -1 2 -2 1 0 1 0 1 0 2 2 8
29 Dec SYD 25:46 5 -15 0 -3 6 -6 1 0 1 2 2 0 2 3 16
31 Dec TSV 19:56 3 -9 2 -6 5 -6 0 2 2 5 1 0 2 1 13
5 Jan PER 19:04 2 -8 0 -4 2 -3 0 0 0 4 0 0 2 3 6
12 Jan MEL 27:04 3 -9 1 -6 5 -6 0 0 0 2 1 0 4 2 12
19 Jan WSR 36:21 8 -16 2 -6 2 -2 1 2 3 4 2 0 0 2 20
25 Jan PER 24:11 2 -8 1 -3 3 -4 0 4 4 3 1 0 1 3 8
1 Feb SYD 34:12 2 -8 1 -5 3 -6 1 0 1 2 3 0 0 2 8
8 Feb ADL 24:20 1 -4 1 -3 3 -4 0 1 1 3 0 0 2 2 6
10 Feb TSV 18:52 1 -5 1 -4 4 -6 0 0 0 1 1 0 1 3 7
15 Feb CNS 36:22 2 -6 1 -3 0 0 1 1 6 1 0 3 2 5
23 Feb Victoria Titans 25:44 5 -12 3 -8 1 -2 1 0 1 0 0 0 6 4 14
3 Mar CNS 29:09 3 -6 3 -4 4 -6 0 1 1 2 1 0 2 5 13
8 Mar PER 16:12 5 -10 2 -4 2 -2 1 0 1 1 0 0 1 2 14
22 Mar Victoria Titans 30:29 4 -9 1 -3 8 -8 1 1 2 0 1 0 3 1 17
23 Mar MEL 20:54 1 -4 1 -2 2 -2 0 3 3 3 0 0 3 4 5
28 Mar ADL 18:20 1 -6 0 -3 1 -1 0 2 2 1 1 0 0 2 3
31 Mar ADL 12:29 1 -3 1 -3 1 -2 0 2 2 2 1 0 0 1 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2005/06 2006 32 598:09 49-154 31.8 14-56 25.0 65-78 83.3 72 177 0.4 1.5 1.9 1.4 0.6 0.0 1.2 2.3 5.5
NBL 2004/05 2005 15 343:52 42-104 40.4 13-43 30.2 28-35 80.0 25 125 0.6 1.9 2.5 2.1 1.1 0.0 1.5 1.7 8.3
NBL 2003/04 2004 35 845:37 133-317 42.0 41-132 31.1 111-136 81.6 63 418 0.7 1.5 2.2 2.8 1.1 0.1 2.2 1.8 11.9
NBL 2002/03 2003 34 1108:35 121-314 38.5 40-145 27.6 107-130 82.3 92 389 0.7 2.6 3.4 4.9 1.5 0.1 1.8 2.7 11.4
NBL 2001/02 2002 32 826:17 97-261 37.2 40-131 30.5 102-129 79.1 80 336 0.4 1.4 1.8 2.3 0.9 0.1 2.0 2.5 10.5
NBL 2000/01 2001 37 1006:12 155-378 41.0 55-155 35.5 137-178 77.0 107 502 0.6 1.8 2.5 3.2 1.4 0.0 2.0 2.9 13.6