Player Profile

Ricky Simpson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 0:00 148 - 338 43.8 16 - 45 35.6 84 - 124 67.7 1.8 3.9 5.7 3.3 1.2 0.2 2.4 3.2 15.2
Career 52 456:15 229 - 533 43.0 29 - 80 36.3 150 - 213 70.4 1.7 3.2 4.8 2.4 1.1 0.2 2.3 2.9 12.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
26 Apr West Sydney Westars 0:00 5 -15 0 -2 3 -5 1 4 5 4 0 0 6 3 13
2 May BNE 0:00 4 -8 0 -1 2 -2 1 1 2 0 0 0 4 2 10
16 May WOL 0:00 3 -9 0 0 2 4 6 1 0 0 5 3 6
17 May Sydney Supersonics 0:00 3 -10 0 -1 0 0 3 3 0 1 0 1 3 6
23 May Geelong Supercats 0:00 9 -14 1 -1 0 -1 3 4 7 5 2 0 1 5 19
30 May ADL 0:00 3 -8 0 2 -4 1 3 4 8 3 0 1 3 8
6 Jun PER 0:00 9 -16 0 5 -8 2 6 8 5 2 0 2 5 23
7 Jun ADL 0:00 6 -12 0 -1 2 -3 3 3 6 0 1 0 3 4 14
14 Jun Sydney Supersonics 0:00 7 -14 0 -1 6 -7 3 4 7 6 3 0 1 5 20
20 Jun Hobart Devils 0:00 5 -10 0 -1 7 -7 1 5 6 2 1 1 3 3 17
22 Jun St. Kilda Saints 0:00 7 -17 2 -2 2 -5 2 5 7 11 1 1 1 2 18
12 Jul Nunawading Spectres 0:00 10 -22 3 -7 2 -5 2 7 9 6 2 1 4 4 25
19 Jul Canberra Cannons 0:00 4 -11 0 -1 9 -10 0 4 4 2 1 0 4 3 17
25 Jul West Sydney Westars 0:00 6 -12 2 -3 1 -2 2 3 5 4 0 0 1 3 15
2 Aug MEL 0:00 12 -20 1 -3 10 -12 3 11 14 10 2 0 3 4 35
8 Aug Canberra Cannons 0:00 3 -9 1 -2 4 -8 2 4 6 2 2 0 2 0 11
9 Aug BNE 0:00 5 -13 1 -2 8 -10 2 5 7 7 2 0 2 4 19
16 Aug St. Kilda Saints 0:00 6 -16 0 1 -2 1 3 4 3 2 0 3 4 13
23 Aug WOL 0:00 6 -16 1 -4 0 -1 2 3 5 1 3 0 1 4 13
30 Aug Coburg Giants 0:00 4 -14 1 -2 3 -4 5 0 5 3 0 0 3 4 12
6 Sep Hobart Devils 0:00 8 -14 3 -5 2 -3 0 2 2 1 1 0 1 2 21
13 Sep PER 0:00 5 -11 0 -1 5 -6 0 8 8 3 0 0 0 3 15
20 Sep MEL 0:00 9 -14 0 1 -3 4 3 7 1 0 0 3 2 19
21 Sep Nunawading Spectres 0:00 1 -7 0 -1 4 -6 3 0 3 0 0 0 2 3 6
27 Sep Geelong Supercats 0:00 4 -10 0 -3 4 -6 1 1 2 0 0 0 4 3 12
28 Sep Coburg Giants 0:00 4 -16 0 -1 1 -4 2 5 7 0 3 1 1 2 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1990 1990 9 0:00 12-53 22.6 2-13 15.4 11-19 57.9 20 37 0.0 0.0 2.7 0.8 0.0 0.0 0.0 0.0 4.1
NBL 1989 1989 17 456:15 69-142 48.6 11-22 50.0 55-70 78.6 49 204 1.8 2.9 4.6 2.0 0.8 0.3 2.5 2.9 12.0
NBL 1986 1986 26 0:00 148-338 43.8 16-45 35.6 84-124 67.7 83 396 1.8 3.9 5.7 3.3 1.2 0.2 2.4 3.2 15.2