Player Profile

Matt Witkowski

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 633:06 111 - 231 48.1 30 - 78 38.5 34 - 49 69.4 0.8 1.2 2.0 1.3 0.5 0.3 1.9 3.0 11.0
Career 103 1463:34 249 - 522 47.7 83 - 202 41.1 76 - 105 72.4 0.5 0.9 1.3 0.7 0.3 0.1 1.0 1.9 6.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr PER 22:00 2 -6 0 -2 0 0 0 0 1 0 0 2 3 4
15 Apr TSV 29:35 4 -9 2 -3 4 -5 1 5 6 1 0 0 0 2 14
30 Apr MEL 29:10 8 -14 2 -7 0 0 2 2 2 1 1 2 2 18
6 May North Melbourne Giants 21:23 1 -4 1 -4 2 -2 0 0 0 0 0 0 0 2 5
14 May Newcastle Falcons 20:40 2 -5 1 -2 2 -2 0 0 0 1 1 0 0 2 7
20 May SYD 6:40 0 -1 0 -1 0 0 0 0 0 0 0 3 3 0
21 May WOL 22:32 4 -6 1 -1 1 -2 3 2 5 3 2 1 3 2 10
28 May Geelong Supercats 18:55 5 -9 0 -1 1 -1 0 3 3 1 0 0 3 5 11
4 Jun North Melbourne Giants 14:20 2 -3 1 -2 0 2 2 4 1 0 0 3 2 5
11 Jun PER 13:17 1 -4 1 -1 0 0 0 0 0 0 0 2 3 3
18 Jun ADL 20:30 2 -4 0 -1 4 -7 1 1 2 0 0 0 0 4 8
25 Jun Gold Coast Rollers 13:00 2 -4 1 -2 0 0 0 0 2 0 0 0 2 5
2 Jul BNE 24:10 8 -15 3 -7 0 1 0 1 1 0 2 3 2 19
8 Jul TSV 29:52 5 -12 1 -3 2 -2 0 1 1 1 2 0 2 5 13
9 Jul BNE 34:02 9 -16 1 -4 2 -3 0 1 1 3 2 1 4 3 21
15 Jul Hobart Devils 35:29 4 -8 1 -3 0 -1 2 3 5 3 2 1 4 3 9
16 Jul South East Melbourne Magic 20:05 0 -4 0 -3 0 -2 0 2 2 2 1 0 1 4 0
23 Jul WOL 25:20 5 -10 4 -5 0 1 1 2 1 0 0 1 1 14
19 Aug Newcastle Falcons 40:12 8 -13 3 -3 2 -3 1 2 3 3 0 0 0 3 21
20 Aug Gold Coast Rollers 20:23 3 -8 0 0 1 2 3 1 0 0 2 3 6
30 Aug South East Melbourne Magic 29:51 6 -11 2 -3 2 -2 2 0 2 0 0 1 3 3 16
3 Sep SYD 29:29 4 -9 0 -2 1 -2 0 0 0 1 0 0 2 5 9
9 Sep Geelong Supercats 29:46 5 -10 0 -1 0 1 0 1 2 0 1 3 3 10
11 Sep MEL 30:09 8 -14 2 -3 1 -2 1 0 1 0 0 0 1 1 19
16 Sep Hobart Devils 29:55 10 -16 0 -2 5 -7 2 4 6 3 0 0 1 5 25
24 Sep ADL 22:21 3 -16 3 -12 5 -6 1 1 2 1 2 1 5 4 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 26 633:06 111-231 48.1 30-78 38.5 34-49 69.4 77 286 0.8 1.2 2.0 1.3 0.5 0.3 1.9 3.0 11.0
NBL 1993 1993 24 374:38 62-120 51.7 24-51 47.1 20-26 76.9 47 168 0.8 1.0 1.8 0.8 0.5 0.3 0.9 2.0 7.0
NBL 1992 1992 13 68:41 9-19 47.4 4-9 44.4 1-5 20.0 10 23 0.2 0.3 0.5 0.1 0.2 0.0 0.2 0.8 1.8
NBL 1996 17 109:53 21-45 46.7 7-17 41.2 6-8 75.0 19 55 0.1 0.5 0.6 0.4 0.0 0.0 0.4 1.1 3.2
NBL 1995 23 277:16 46-107 43.0 18-47 38.3 15-17 88.2 38 125 0.3 0.9 1.2 0.5 0.2 0.0 0.9 1.7 5.4