Player Profile

Acie Earl

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 812:31 157 - 310 50.6 - - - 0.0 117 - 163 71.8 4.8 7.8 12.5 2.4 1.4 2.9 3.9 3.4 21.6
Career 21 839:24 158 - 314 50.3 - - - 0.0 123 - 171 71.9 4.6 7.6 12.2 2.4 1.3 3.0 4.0 3.4 20.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
27 Nov MEL 43:54 10 -23 0 5 -7 5 6 11 1 2 0 4 2 25
4 Dec ADL 42:04 6 -28 0 8 -16 12 13 25 3 2 4 6 3 20
5 Dec WOL 39:41 3 -13 0 7 -8 4 7 11 4 1 4 3 4 13
11 Dec WOL 39:07 13 -16 0 1 -3 6 9 15 2 2 5 5 4 27
12 Dec BNE 50:03 12 -19 0 9 -10 6 6 12 2 0 1 4 5 33
16 Dec ADL 45:59 11 -19 0 7 -14 5 4 9 3 1 5 3 4 29
26 Dec Newcastle Falcons 39:28 8 -17 0 11 -14 5 7 12 2 0 1 4 3 27
2 Jan Canberra Cannons 38:15 9 -13 0 7 -8 2 11 13 1 1 3 4 6 25
8 Jan TSV 34:56 5 -10 0 4 -8 5 5 10 0 2 4 4 3 14
15 Jan Canberra Cannons 24:40 3 -5 0 8 -12 4 7 11 1 1 1 1 2 14
16 Jan WSR 40:21 3 -9 0 6 -8 1 6 7 5 1 0 4 1 12
23 Jan BNE 44:27 11 -16 0 4 -4 4 6 10 4 2 4 4 4 26
30 Jan MEL 45:34 8 -20 0 3 -4 7 12 19 4 2 3 3 3 19
6 Feb PER 45:43 11 -22 0 5 -7 7 8 15 4 0 3 2 1 27
12 Feb Newcastle Falcons 40:33 8 -17 0 4 -4 2 11 13 2 0 2 5 5 20
19 Feb ADL 40:00 5 -13 0 0 -2 3 11 14 1 2 3 4 4 10
21 Feb WOL 38:58 8 -12 0 8 -8 4 5 9 1 3 5 9 3 24
27 Feb Victoria Titans 34:46 8 -13 0 7 -10 5 8 13 2 1 4 1 3 23
6 Mar TSV 42:59 5 -12 0 7 -10 3 6 9 1 3 3 3 3 17
12 Mar WSR 41:03 10 -13 0 6 -6 5 7 12 5 1 3 5 5 26

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1999/00 1 26:53 1-4 25.0 --- 0.0 6-8 75.0 4 8 1.0 5.0 6.0 3.0 1.0 5.0 5.0 4.0 8.0
NBL 1998/99 20 812:31 157-310 50.6 --- 0.0 117-163 71.8 68 431 4.8 7.8 12.5 2.4 1.4 2.9 3.9 3.4 21.6