Player Profile

Mel Dalgleish

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 0:00 100 - 225 44.4 6 - 17 35.3 61 - 94 64.9 3.3 7.2 10.5 3.5 2.0 0.9 2.8 3.5 11.6
Career 120 1220:12 414 - 966 42.9 57 - 168 33.9 178 - 295 60.3 2.5 4.4 6.9 2.1 1.6 0.5 1.9 3.4 8.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
3 Feb BNE 0:00 2 -8 0 -1 2 -4 4 7 11 3 3 0 3 2 6
5 Feb Geelong Supercats 0:00 4 -9 0 -2 1 -2 0 8 8 1 3 0 2 5 9
10 Feb MEL 0:00 5 -8 1 -1 5 -11 6 5 11 3 1 1 3 3 16
11 Feb Hobart Devils 0:00 6 -10 1 -1 4 -9 4 6 10 4 0 0 3 2 17
18 Feb MEL 0:00 6 -10 1 -1 1 -2 2 3 5 2 2 1 8 4 14
24 Feb Bankstown Bruins 0:00 6 -18 1 -1 5 -6 10 8 18 2 2 1 4 4 18
2 Mar Nunawading Spectres 0:00 6 -12 0 2 -5 8 5 13 5 3 1 3 3 14
9 Mar Newcastle Falcons 0:00 4 -8 1 -1 0 -1 4 6 10 6 3 3 1 5 9
17 Mar Coburg Giants 0:00 7 -14 0 2 -4 6 8 14 10 3 3 3 3 16
23 Mar WOL 0:00 7 -13 0 -1 2 -4 3 8 11 1 3 2 2 4 16
30 Mar ADL 0:00 2 -7 1 -2 1 -3 3 9 12 8 3 0 2 4 6
7 Apr Sydney Supersonics 0:00 4 -10 0 -1 5 -7 3 10 13 2 1 0 1 2 13
13 Apr BNE 0:00 3 -5 0 -1 8 -9 1 7 8 1 1 0 6 4 14
14 Apr Bankstown Bruins 0:00 0 -7 0 6 -6 2 14 16 2 0 0 1 4 6
28 Apr St. Kilda Saints 0:00 3 -11 0 -1 1 -1 5 8 13 4 0 0 1 5 7
4 May Sydney Supersonics 0:00 0 0 0 0 0 0 0 0 0 0 0 0
18 May WOL 0:00 7 -14 0 1 -1 1 8 9 1 0 0 6 3 15
19 May Canberra Cannons 0:00 4 -13 0 -1 4 -6 4 3 7 3 3 1 4 4 12
20 May West Adelaide Bearcats 0:00 4 -10 0 2 -2 2 5 7 1 0 0 1 4 10
25 May West Adelaide Bearcats 0:00 4 -6 0 4 -4 3 10 13 2 3 3 1 5 12
1 Jun PER 0:00 3 -5 0 2 -2 2 6 8 10 7 0 3 3 8
3 Jun Coburg Giants 0:00 8 -17 0 2 -2 4 10 14 7 4 2 6 4 18
16 Jun Devonport 0:00 5 -10 0 -2 1 -3 0 11 11 3 2 3 0 3 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1988 1988 27 604:51 50-145 34.5 4-23 17.4 26-43 60.5 85 130 1.9 3.2 5.0 1.8 1.2 0.2 1.3 3.1 4.8
NBL 1987 1987 24 615:21 69-161 42.9 15-47 31.9 10-26 38.5 84 163 2.5 3.8 6.3 1.6 2.2 0.1 1.8 3.5 6.8
NBL 1986 1986 27 0:00 117-293 39.9 32-81 39.5 38-60 63.3 92 304 2.1 3.9 5.9 1.6 1.5 0.5 1.9 3.4 11.3
NBL 1984 1984 23 0:00 100-225 44.4 6-17 35.3 61-94 64.9 80 267 3.3 7.2 10.5 3.5 2.0 0.9 2.8 3.5 11.6
NBL 1983 1983 19 0:00 78-142 54.9 --- 0.0 43-72 59.7 63 199 3.1 4.3 7.4 2.3 1.1 0.9 1.9 3.3 10.5