Player Profile

Stephen Weigh

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 31 111 - 313 35.5 24 - 95 25.3 95 - 117 81.2 5.4 1.5 11.0
Career 210 702 - 1714 41.0 231 - 683 33.8 334 - 421 79.3 4.1 1.3 9.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Oct ADL 24:22 1 -8 0 -2 0 3 6 9 3 0 0 2 1 2
20 Oct NZL 19:12 3 -8 0 -2 1 -2 1 4 5 0 1 0 2 0 7
24 Oct MEL 20:12 2 -5 0 2 -2 1 3 4 2 0 0 2 1 6
29 Oct WOL 23:40 4 -10 1 -5 1 -2 0 3 3 3 0 0 1 2 10
5 Nov TSV 25:15 5 -9 2 -4 6 -8 1 5 6 3 2 0 1 0 18
6 Nov CNS 27:34 5 -15 1 -6 4 -4 3 8 11 1 0 0 5 2 15
14 Nov NZL 19:13 6 -12 2 -4 2 -2 3 5 8 2 0 0 0 1 16
19 Nov MEL 22:52 2 -9 0 -2 6 -6 3 1 4 2 1 0 0 1 10
28 Nov CNS 25:42 2 -10 0 -1 5 -6 0 3 3 1 0 0 1 2 9
5 Dec TSV 18:32 2 -5 1 -4 1 -4 1 0 1 3 1 0 0 0 6
12 Dec MEL 15:57 1 -7 0 -2 7 -8 3 3 6 0 0 0 4 0 9
19 Dec SYD 23:20 5 -14 0 -4 4 -6 0 2 2 2 2 0 1 1 14
29 Dec SYD 28:39 4 -10 2 -4 6 -6 2 5 7 1 1 0 2 3 16
31 Dec GCB 32:27 5 -9 2 -3 5 -7 1 5 6 3 0 0 3 2 17
7 Jan MEL 28:05 6 -11 3 -4 2 -2 3 4 7 2 0 0 3 2 17
14 Jan WOL 27:16 4 -11 1 -2 0 2 5 7 0 0 0 2 2 9
21 Jan TSV 24:06 6 -10 2 -3 2 -2 1 3 4 1 1 1 0 2 16
23 Jan ADL 26:11 6 -17 1 -4 4 -4 6 3 9 0 1 1 2 1 17
29 Jan ADL 36:56 7 -22 1 -4 4 -5 2 5 7 1 0 0 4 3 19
6 Feb GCB 28:06 2 -11 0 -3 4 -4 3 6 9 0 0 1 2 1 8
11 Feb SYD 21:25 1 -8 0 -2 6 -8 4 2 6 4 1 0 0 4 8
12 Feb WOL 18:41 3 -12 1 -4 0 4 0 4 2 0 1 3 3 7
17 Feb NZL 19:49 1 -7 0 -2 2 -2 2 1 3 2 0 2 2 0 4
20 Feb ADL 20:05 3 -9 0 -1 4 -4 1 4 5 1 0 0 3 0 10
6 Mar CNS 18:40 5 -8 2 -4 0 2 2 4 4 0 0 1 0 12
13 Mar GCB 23:00 6 -14 1 -5 4 -5 2 4 6 0 1 0 1 3 17
18 Mar TSV 15:31 1 -5 0 -2 0 0 2 2 0 1 0 1 0 2
26 Mar CNS 21:48 3 -9 1 -4 4 -4 7 0 7 1 0 1 1 1 11
7 Apr NZL 15:45 4 -9 0 -2 4 -6 3 5 8 1 1 0 2 1 12
10 Apr NZL 19:36 2 -8 0 -3 1 -2 1 2 3 0 0 0 0 4 5
13 Apr NZL 21:33 4 -11 0 -3 4 -6 1 1 2 0 1 0 1 4 12

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 32 91-204 44.6 33-98 33.7 43-49 87.8 45 258 3.2 1.0 8.1
NBL 2013/14 2014 28 91-216 42.1 26-75 34.7 39-50 78.0 60 247 3.7 1.1 8.8
NBL 2012/13 2013 28 113-261 43.3 40-103 38.8 32-47 68.1 64 298 5.9 1.5 10.6
NBL 2011/12 2012 28 111-281 39.5 44-127 34.6 52-66 78.8 66 318 4.9 1.8 11.4
NBL 2010/11 2011 31 111-313 35.5 24-95 25.3 95-117 81.2 47 341 5.4 1.5 11.0
NBL 2009/10 2010 33 123-296 41.6 44-122 36.1 49-60 81.7 41 339 3.2 1.4 10.3
NBL 2008/09 2009 30 62-143 43.4 20-63 31.7 24-32 75.0 35 168 2.3 0.8 5.6