Player Profile

Rob Feaster

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 35 1251:06 250 - 549 45.5 53 - 125 42.4 118 - 164 72.0 1.7 5.9 7.6 3.3 1.2 1.0 2.8 3.6 19.2
Career 84 3044:39 591 - 1322 44.7 112 - 320 35.0 307 - 434 70.7 1.5 5.0 6.5 2.8 0.9 0.8 3.3 3.8 19.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
4 Oct MEL 37:03 7 -18 0 -3 4 -5 2 4 6 4 1 2 1 4 18
6 Oct Victoria Titans 35:09 9 -21 1 -4 14 -17 4 10 14 4 3 1 1 5 33
23 Oct WOL 36:42 8 -17 1 -1 3 -10 1 6 7 4 1 1 6 2 20
1 Nov TSV 34:32 6 -19 1 -4 6 -10 3 7 10 2 0 1 2 4 19
8 Nov SYD 39:39 9 -19 0 -2 2 -3 3 6 9 1 1 1 6 4 20
16 Nov TSV 37:42 4 -8 1 -2 4 -6 1 8 9 3 2 2 4 4 13
17 Nov CNS 40:23 7 -18 1 -3 7 -8 1 4 5 3 2 0 2 5 22
22 Nov CNS 39:35 8 -14 5 -8 3 -4 1 5 6 1 1 4 3 2 24
27 Nov SYD 27:41 3 -10 0 -2 2 -4 1 3 4 3 0 1 5 2 8
29 Nov Canberra Cannons 38:40 5 -17 0 -3 2 -2 2 5 7 1 1 0 3 3 12
7 Dec Victoria Titans 30:30 7 -12 4 -7 1 -2 1 1 2 3 2 1 1 3 19
14 Dec MEL 34:57 5 -12 1 -2 2 -2 1 5 6 4 1 1 4 3 13
21 Dec ADL 38:32 15 -28 4 -7 2 -2 2 6 8 3 3 1 0 5 36
27 Dec BNE 26:51 8 -15 1 -2 3 -3 2 6 8 2 1 2 2 2 20
28 Dec WSR 38:24 8 -16 1 -1 8 -8 4 8 12 4 0 0 6 5 25
4 Jan WOL 28:09 8 -14 1 -3 3 -3 2 4 6 5 1 0 0 3 20
10 Jan CNS 40:25 12 -23 4 -7 3 -4 5 5 10 1 4 0 5 5 31
11 Jan TSV 37:16 8 -18 3 -6 2 -3 1 3 4 2 3 1 2 3 21
18 Jan Canberra Cannons 36:16 8 -17 1 -4 3 -4 1 9 10 1 2 1 2 3 20
25 Jan BNE 32:54 4 -14 0 3 -4 2 5 7 4 1 2 3 3 11
29 Jan BNE 34:16 5 -12 2 -5 5 -5 3 5 8 2 2 1 2 5 17
1 Feb MEL 35:21 7 -16 1 -4 0 -1 1 2 3 2 0 0 2 4 15
5 Feb SYD 38:34 4 -17 1 -9 2 -4 1 8 9 6 1 0 2 4 11
7 Feb ADL 31:17 8 -14 1 -3 2 -2 1 6 7 4 0 0 4 5 19
15 Feb WSR 42:09 14 -21 0 -2 3 -4 1 11 12 6 2 1 3 4 31
18 Feb WSR 35:23 7 -12 0 3 -5 2 7 9 3 0 1 3 3 17
22 Feb Canberra Cannons 31:36 3 -11 1 -1 1 -2 1 2 3 3 1 1 5 2 8
1 Mar Victoria Titans 26:09 8 -14 0 -1 0 2 4 6 4 1 0 0 1 16
8 Mar ADL 30:20 1 -7 0 -2 2 -4 2 4 6 6 2 0 2 5 4
12 Mar ADL 34:32 9 -15 2 -2 3 -8 1 7 8 3 1 3 3 6 23
16 Mar ADL 38:47 3 -15 0 5 -8 1 10 11 2 1 1 2 4 11
21 Mar WOL 37:29 4 -13 3 -8 7 -8 1 6 7 6 0 0 3 3 18
26 Mar WOL 40:20 6 -10 3 -3 0 2 4 6 8 0 1 3 4 15
3 Apr SYD 39:01 9 -16 3 -4 0 -1 0 6 6 5 0 1 4 3 21
6 Apr SYD 44:32 13 -26 6 -10 8 -8 2 13 15 2 1 2 3 3 40

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2003/04 2004 24 874:53 170-402 42.3 28-98 28.6 76-115 66.1 102 444 1.5 4.2 5.7 2.9 0.8 0.7 3.6 4.3 18.5
NBL 2002/03 2003 35 1251:06 250-549 45.5 53-125 42.4 118-164 72.0 126 671 1.7 5.9 7.6 3.3 1.2 1.0 2.8 3.6 19.2
NBL 2001/02 2002 25 918:40 171-371 46.1 31-97 32.0 113-155 72.9 92 486 1.1 4.7 5.8 1.8 0.7 0.7 3.5 3.7 19.4