Player Profile

David Robinson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 660:03 147 - 260 56.5 - - 2 0.0 54 - 77 70.1 2.8 6.1 8.9 2.4 0.7 0.8 3.8 4.3 18.3
Career 19 660:03 147 - 260 56.5 - - 2 0.0 54 - 77 70.1 2.8 6.1 8.9 2.4 0.7 0.8 3.8 4.3 18.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
18 Jun MEL 40:05 10 -14 0 -2 1 -1 2 7 9 3 1 0 5 3 21
20 Jun PER 33:59 3 -9 0 5 -6 3 8 11 7 4 0 6 6 11
25 Jun TSV 23:18 4 -8 0 2 -2 1 3 4 1 1 0 4 6 10
4 Jul MEL 43:58 9 -17 0 3 -6 4 9 13 2 0 0 3 3 21
10 Jul TSV 23:47 3 -5 0 2 -2 0 9 9 1 1 3 6 4 8
24 Jul South East Melbourne Magic 24:10 6 -10 0 1 -1 3 4 7 4 0 0 5 5 13
31 Jul North Melbourne Giants 33:25 9 -16 0 0 -1 2 1 3 2 0 1 2 5 18
8 Aug Canberra Cannons 37:36 12 -14 0 0 2 1 3 1 1 0 2 2 24
14 Aug BNE 27:00 7 -11 0 4 -5 1 5 6 3 0 0 3 5 18
20 Aug WOL 41:04 6 -14 0 3 -5 1 8 9 0 0 2 5 4 15
28 Aug Hobart Devils 35:04 8 -14 0 9 -12 2 8 10 8 0 3 4 5 25
4 Sep Geelong Supercats 38:35 6 -11 0 5 -7 6 9 15 5 2 1 5 5 17
10 Sep Gold Coast Rollers 40:45 12 -23 0 1 -5 3 8 11 0 0 1 3 4 25
11 Sep Newcastle Falcons 36:50 6 -10 0 2 -4 1 13 14 2 0 2 5 2 14
18 Sep South East Melbourne Magic 32:34 8 -14 0 0 -2 3 6 9 1 2 1 3 6 16
24 Sep WOL 43:24 14 -22 0 5 -5 6 4 10 1 1 2 6 4 33
25 Sep SYD 29:30 7 -13 0 4 -5 6 6 12 3 0 0 2 4 18
29 Sep South East Melbourne Magic 43:29 8 -14 0 5 -5 2 4 6 2 0 0 2 4 21
1 Oct South East Melbourne Magic 31:30 9 -21 0 2 -3 6 3 9 0 0 0 1 4 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1993 1993 19 660:03 147-260 56.5 --2 0.0 54-77 70.1 81 348 2.8 6.1 8.9 2.4 0.7 0.8 3.8 4.3 18.3