Player Profile

Anthony Petrie

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 28 128 - 276 46.4 16 - 49 32.7 48 - 72 66.7 5.8 1.1 11.4
Career 206 894 - 1884 47.5 75 - 236 31.8 390 - 572 68.2 6.1 1.3 10.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
7 Oct MEL 22:49 3 -5 1 -1 6 -6 0 2 2 1 0 0 1 3 13
12 Oct NZL 23:44 6 -9 1 -1 0 -3 1 6 7 2 2 1 1 0 13
20 Oct CNS 27:26 3 -9 0 -2 1 -1 2 4 6 1 2 0 6 3 7
28 Oct WOL 22:59 7 -15 1 -1 1 -2 1 4 5 0 0 0 2 2 16
4 Nov SYD 20:19 2 -9 0 -2 0 7 4 11 3 0 0 1 5 4
9 Nov MEL 24:13 6 -11 2 -3 1 -2 2 5 7 1 1 0 4 3 15
11 Nov PER 21:43 5 -9 1 -2 0 3 4 7 1 0 0 2 3 11
16 Nov PER 22:42 5 -11 1 -2 1 -2 4 6 10 1 0 1 2 3 12
30 Nov TSV 24:28 3 -7 0 1 -1 3 1 4 1 0 0 2 4 7
2 Dec SYD 18:26 1 -6 0 0 1 4 5 2 0 1 0 1 2
9 Dec PER 29:51 5 -8 0 -1 4 -6 1 6 7 1 1 3 3 5 14
15 Dec TSV 18:41 3 -6 0 -2 0 2 6 8 1 1 0 0 1 6
28 Dec NZL 16:44 1 -6 0 -1 0 2 1 3 1 0 0 0 2 2
31 Dec TSV 23:07 5 -10 0 -1 0 4 4 8 0 0 0 0 3 10
4 Jan TSV 19:27 1 -6 1 -2 3 -4 1 2 3 1 1 1 2 3 6
5 Jan SYD 16:10 3 -6 0 -1 1 -2 0 1 1 0 1 0 2 2 7
13 Jan SYD 20:04 4 -7 0 3 -5 3 4 7 1 0 1 1 2 11
20 Jan NZL 28:15 7 -13 1 -3 4 -4 4 2 6 1 0 0 4 3 19
27 Jan MEL 33:23 6 -13 2 -4 1 -2 4 1 5 2 0 1 2 4 15
1 Feb WOL 18:46 4 -8 0 -1 0 0 2 2 0 0 0 3 2 8
8 Feb PER 22:45 4 -11 0 -2 2 -2 5 2 7 2 0 0 4 2 10
10 Feb MEL 22:47 4 -8 0 -1 0 -1 4 3 7 1 0 0 2 3 8
16 Feb CNS 31:55 6 -16 0 -2 6 -10 3 5 8 1 1 3 0 4 18
22 Feb WOL 37:20 10 -21 2 -4 4 -5 2 6 8 2 1 0 1 4 26
28 Feb NZL 28:30 6 -10 0 4 -6 1 1 2 2 2 0 1 3 16
9 Mar CNS 28:03 6 -12 1 -4 2 -4 3 5 8 1 0 0 4 3 15
15 Mar CNS 28:57 8 -13 2 -3 1 -1 2 5 7 2 2 0 2 4 19
23 Mar WOL 32:57 4 -11 0 -3 2 -3 1 1 2 0 3 0 2 2 10

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 30 123-257 47.9 10-35 28.6 54-75 72.0 73 310 6.3 1.6 10.3
NBL 2013/14 2014 34 143-304 47.0 15-46 32.6 68-90 75.6 96 369 6.6 1.3 10.9
NBL 2012/13 2013 28 128-276 46.4 16-49 32.7 48-72 66.7 79 320 5.8 1.1 11.4
NBL 2011/12 2012 31 128-275 46.5 11-38 28.9 54-86 62.8 77 321 5.7 1.0 10.4
NBL 2010/11 2011 3 21-32 65.6 1-4 25.0 2-4 50.0 10 45 8.3 1.3 15.0
NBL 2009/10 2010 25 104-231 45.0 15-37 40.5 60-81 74.1 69 283 6.6 1.9 11.3
NBL 2008/09 2009 27 135-274 49.3 4-15 26.7 70-107 65.4 85 344 6.6 1.2 12.7
NBL 2007/08 2008 28 112-235 47.7 3-12 25.0 34-57 59.6 90 261 5.3 0.9 9.3