Player Profile

David Gruber

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 30 77 - 123 62.6 - - - 0.0 44 - 62 71.0 4.4 0.7 6.6
Career 164 449 - 783 57.3 - - 3 0.0 206 - 331 62.2 4.5 0.7 6.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
5 Oct SYD 19:06 2 -3 0 2 -4 3 2 5 2 1 0 1 1 6
12 Oct CNS 17:50 0 -2 0 0 3 5 8 1 0 0 0 0 0
21 Oct TSV 18:01 5 -6 0 4 -6 3 1 4 1 0 2 0 2 14
28 Oct ADL 23:44 3 -4 0 2 -4 4 7 11 1 0 0 3 1 8
4 Nov PER 14:57 0 0 2 -2 1 3 4 0 1 1 0 3 2
9 Nov SYD 17:15 1 -4 0 1 -4 1 2 3 1 1 0 0 1 3
17 Nov CNS 15:29 2 -3 0 0 0 4 4 0 1 0 0 2 4
25 Nov MEL 19:35 3 -6 0 0 2 0 2 0 1 0 0 2 6
2 Dec CNS 25:29 3 -5 0 1 -3 1 3 4 0 0 0 0 0 7
7 Dec PER 27:29 1 -2 0 1 -2 3 5 8 1 0 3 1 2 3
14 Dec PER 18:00 2 -3 0 2 -2 2 1 3 0 1 0 2 3 6
15 Dec SYD 29:31 4 -5 0 2 -3 3 4 7 2 0 1 2 5 10
31 Dec MEL 23:49 3 -5 0 2 -2 0 3 3 0 1 0 1 3 8
5 Jan NZL 27:21 2 -3 0 0 0 1 1 0 0 0 1 1 4
11 Jan CNS 19:06 5 -6 0 0 1 2 3 0 1 0 0 2 10
17 Jan NZL 7:01 1 -3 0 0 0 4 4 0 0 1 0 0 2
19 Jan TSV 21:46 3 -5 0 5 -6 1 3 4 2 0 1 2 1 11
26 Jan NZL 18:59 0 0 4 -4 0 2 2 1 0 0 2 2 4
1 Feb ADL 12:29 2 -2 0 1 -2 0 0 0 0 1 0 0 2 5
3 Feb PER 16:50 1 -3 0 0 1 1 2 1 1 0 2 1 2
8 Feb MEL 15:40 2 -4 0 0 0 4 4 1 0 0 2 0 4
15 Feb NZL 13:12 3 -4 0 1 -2 0 1 1 2 0 0 1 4 7
17 Feb TSV 22:11 1 -5 0 1 -2 1 8 9 2 1 1 1 0 3
22 Feb ADL 18:55 3 -4 0 0 1 3 4 1 0 0 2 1 6
2 Mar MEL 15:25 3 -3 0 2 -2 1 3 4 0 0 1 2 1 8
9 Mar TSV 23:16 5 -7 0 0 2 2 4 0 0 1 3 3 10
15 Mar SYD 18:40 5 -7 0 1 -2 2 3 5 1 1 0 2 3 11
23 Mar ADL 20:38 5 -7 0 4 -4 1 4 5 0 2 0 4 1 14
28 Mar PER 25:05 3 -4 0 5 -5 1 1 2 1 0 0 1 3 11
31 Mar PER 20:44 4 -8 0 1 -1 6 6 12 0 0 2 2 0 9

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 2 --- 0.0 --- 0.0 --- 0.0 2 0.5 0.5 0.0
NBL 2013/14 2014 30 93-166 56.0 --- 0.0 42-63 66.7 72 228 5.2 0.9 7.6
NBL 2012/13 2013 30 77-123 62.6 --- 0.0 44-62 71.0 50 198 4.4 0.7 6.6
NBL 2011/12 2012 18 24-48 50.0 --1 0.0 15-20 75.0 22 63 2.8 0.3 3.5
NBL 2010/11 2011 20 40-82 48.8 --1 0.0 12-23 52.2 41 92 3.4 0.4 4.6
NBL 2009/10 2010 34 83-148 56.1 --1 0.0 44-77 57.1 71 210 4.3 0.9 6.2
NBL 2008/09 2009 30 132-216 61.1 --- 0.0 49-86 57.0 80 313 6.4 0.9 10.4