Player Profile

Daniel Joyce

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 31 41 - 136 30.1 30 - 97 30.9 47 - 63 74.6 1.6 2.2 5.1
Career 131 171 - 498 34.3 105 - 334 31.4 166 - 261 63.6 1.3 1.6 4.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Sep BNE 17:50 1 -2 1 -1 1 -2 0 1 1 2 0 1 3 4 4
23 Sep SYD 21:44 1 -4 0 -3 4 -4 1 1 2 2 0 0 4 1 6
26 Sep SIN 26:20 1 -4 1 -2 3 -6 2 1 3 3 0 0 0 3 6
29 Sep CNS 21:26 0 -4 0 -1 0 2 0 2 0 0 0 1 0 0
6 Oct MEL 12:16 1 -3 1 -3 0 0 1 1 0 0 0 1 0 3
13 Oct SIN 24:39 1 -4 1 -3 7 -8 0 2 2 2 0 1 1 2 10
20 Oct WOL 20:19 1 -6 0 -4 4 -4 1 1 2 2 2 0 1 4 6
27 Oct ADL 22:43 2 -6 2 -5 3 -4 0 1 1 2 0 0 0 2 9
4 Nov CNS 20:26 0 -2 0 -1 0 1 1 2 2 0 0 0 0 0
10 Nov WSR 22:42 2 -3 1 -2 2 -2 0 3 3 2 0 0 3 6 7
11 Nov NZL 27:57 0 -4 0 -1 0 1 1 2 4 1 0 1 1 0
16 Nov STH 24:24 0 -5 0 -4 0 0 2 2 4 0 0 1 1 0
18 Nov WSR 13:03 1 -2 0 -1 3 -3 1 2 3 2 0 0 2 4 5
24 Nov BNE 21:39 1 -2 1 -1 0 0 0 0 5 0 0 0 3 3
28 Nov ADL 28:09 3 -7 3 -7 4 -4 0 2 2 3 0 0 0 3 13
30 Nov WOL 28:43 1 -5 1 -5 1 -2 0 2 2 5 0 0 1 1 4
5 Dec STH 30:21 5 -10 4 -9 3 -3 0 3 3 2 1 0 2 4 17
22 Dec SIN 21:19 3 -7 0 -4 0 2 1 3 2 0 0 0 0 6
29 Dec BNE 21:56 2 -4 2 -4 2 -2 0 1 1 4 0 0 1 4 8
31 Dec TSV 29:14 3 -4 3 -3 1 -2 0 2 2 3 0 0 1 2 10
2 Jan MEL 28:22 5 -7 3 -4 2 -2 0 1 1 2 1 0 4 4 15
10 Jan NZL 24:55 0 -2 0 0 0 2 2 3 2 0 5 0 0
12 Jan PER 22:48 0 -3 0 -3 0 -2 1 1 2 4 0 0 0 1 0
18 Jan TSV 21:28 1 -3 0 -2 5 -7 0 0 0 1 0 0 0 2 7
26 Jan PER 18:00 0 -1 0 -1 0 0 0 0 1 0 0 0 1 0
1 Feb CNS 23:02 1 -5 1 -5 0 0 4 4 0 0 0 1 0 3
3 Feb ADL 18:27 0 -6 0 -3 0 -2 0 1 1 1 0 0 1 3 0
8 Feb SYD 21:42 2 -5 2 -3 1 -2 0 0 0 2 1 0 2 5 7
13 Feb PER 21:32 1 -4 1 -4 0 1 0 1 3 0 0 3 3 3
15 Feb TSV 21:34 0 -4 0 -3 1 -2 0 0 0 1 0 0 3 4 1
20 Feb TSV 28:51 2 -8 2 -5 0 0 1 1 0 0 0 0 3 6

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 28 21-48 43.8 10-29 34.5 11-24 45.8 26 63 0.9 0.3 2.3
NBL 2012/13 2013 9 3-7 42.9 2-6 33.3 --1 0.0 13 8 1.3 0.3 0.9
NBL 2008/09 2009 30 78-194 40.2 47-128 36.7 58-94 61.7 80 261 1.7 2.1 8.7
NBL 2007/08 2008 31 41-136 30.1 30-97 30.9 47-63 74.6 71 159 1.6 2.2 5.1
NBL 2006/07 2007 33 28-113 24.8 16-74 21.6 50-79 63.3 63 122 0.9 2.1 3.7