Player Profile

Ian Manson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 21 0:00 7 - 14 50.0 - - - 0.0 6 - 10 60.0 0.4 0.4 0.9 0.1 0.0 0.0 0.2 0.3 1.0
Career 66 0:00 129 - 233 55.4 - - - 0.0 60 - 112 53.6 0.5 0.6 1.2 0.2 0.0 0.0 0.6 1.8 4.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
4 Mar Newcastle Falcons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
11 Mar MEL 0:00 1 -1 0 0 2 2 4 0 0 0 1 2 2
17 Mar Frankston 0:00 0 0 0 1 0 1 1 0 0 0 0 0
25 Mar Bankstown Bruins 0:00 1 -1 0 2 -3 2 1 3 0 0 0 1 0 4
30 Mar Sydney Supersonics 0:00 1 -2 0 0 0 2 2 0 0 0 0 0 2
30 Mar Newcastle Falcons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
1 Apr West Adelaide Bearcats 0:00 0 0 0 0 0 0 0 0 0 0 0 0
4 Apr Geelong Supercats 0:00 0 0 0 0 0 0 0 0 0 0 0 0
6 Apr PER 0:00 0 0 0 0 0 0 0 0 0 0 0 0
7 Apr ADL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
15 Apr Devonport 0:00 0 -2 0 3 -4 0 0 0 0 0 0 0 1 3
29 Apr BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
6 May Sydney Supersonics 0:00 1 -2 0 0 1 0 1 0 1 0 0 0 2
19 May West Adelaide Bearcats 0:00 3 -5 0 1 -3 3 2 5 1 0 0 2 1 7
20 May MEL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
26 May BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
27 May WOL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
3 Jun Frankston 0:00 0 -1 0 0 0 2 2 0 0 0 0 2 0
22 Jun BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
23 Jun Newcastle Falcons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
29 Jun Canberra Cannons 0:00 0 0 0 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1984 1984 21 0:00 7-14 50.0 --- 0.0 6-10 60.0 6 20 0.4 0.4 0.9 0.1 0.0 0.0 0.2 0.3 1.0
NBL 1982 1982 26 0:00 56-87 64.4 --- 0.0 14-29 48.3 49 126 1.0 1.3 2.3 0.3 0.0 0.0 1.4 1.9 4.8
NBL 1979 1979 19 0:00 66-132 50.0 --- 0.0 40-73 54.8 62 172 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 9.1