Player Profile

Clayton Ritter

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 29 1029:48 207 - 458 45.2 24 - 72 33.3 72 - 99 72.7 1.8 4.5 6.3 1.4 1.1 0.4 2.2 3.4 17.6
Career 116 4227:49 939 - 1991 47.2 124 - 380 32.6 381 - 484 78.7 2.2 4.9 7.1 1.7 1.0 0.6 2.7 3.8 20.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Oct Newcastle Falcons 20:49 4 -8 1 -1 5 -6 1 1 2 2 0 0 1 6 14
17 Oct TSV 34:15 4 -8 2 -3 5 -6 1 5 6 1 3 1 4 3 15
24 Oct PER 45:46 4 -14 0 -3 2 -5 0 6 6 0 1 1 3 4 10
31 Oct ADL 43:41 9 -24 1 -5 1 -3 1 5 6 0 3 0 4 5 20
7 Nov Victoria Titans 49:41 10 -18 0 -2 3 -4 2 8 10 2 1 1 3 1 23
13 Nov WSR 21:45 3 -9 1 -2 3 -4 0 1 1 0 1 0 1 5 10
21 Nov TSV 21:04 5 -13 1 -2 1 -1 0 3 3 1 0 0 1 5 12
27 Nov TSV 41:58 10 -25 1 -7 1 -4 2 5 7 2 2 0 3 5 22
4 Dec BNE 40:48 9 -19 2 -2 2 -2 0 6 6 2 0 1 2 2 22
5 Dec SYD 31:19 4 -15 1 -4 2 -2 1 2 3 0 0 1 0 3 11
11 Dec SYD 48:00 11 -24 0 -4 2 -4 5 7 12 5 4 1 3 3 24
18 Dec WSR 36:24 9 -21 1 -2 2 -2 2 4 6 1 3 0 2 2 21
27 Dec Newcastle Falcons 33:01 9 -15 2 -3 1 -4 0 4 4 3 2 0 5 3 21
31 Dec MEL 32:40 8 -12 0 -1 3 -3 0 8 8 3 1 0 3 2 19
9 Jan ADL 32:11 8 -14 2 -2 2 -2 4 3 7 2 3 0 4 6 20
15 Jan Newcastle Falcons 29:14 5 -8 2 -2 0 2 3 5 3 1 0 0 4 12
22 Jan Canberra Cannons 42:56 13 -20 1 -2 8 -9 2 8 10 0 0 0 3 3 35
23 Jan ADL 32:28 3 -16 0 -2 4 -5 2 2 4 3 0 1 3 2 10
30 Jan Canberra Cannons 38:03 10 -22 2 -2 3 -4 4 6 10 2 2 1 2 2 25
6 Feb MEL 36:59 7 -16 1 -2 1 -1 3 4 7 1 1 0 2 4 16
12 Feb PER 23:21 4 -12 0 -3 0 -1 3 2 5 0 0 2 2 3 8
19 Feb Victoria Titans 46:30 8 -14 1 -3 6 -9 5 2 7 0 0 0 0 4 23
27 Feb BNE 45:14 12 -21 0 -2 4 -4 5 7 12 5 1 1 2 2 28
6 Mar WSR 40:26 7 -20 1 -4 2 -2 1 5 6 0 0 0 2 4 17
12 Mar Canberra Cannons 28:28 6 -11 0 -2 1 -2 0 2 2 1 0 0 2 4 13
19 Mar Victoria Titans 27:33 2 -8 0 0 0 2 2 1 1 1 2 1 4
27 Mar Victoria Titans 40:25 9 -18 0 -1 5 -7 3 6 9 2 0 1 3 1 23
2 Apr ADL 39:21 10 -21 1 -3 2 -2 1 11 12 0 3 0 0 5 23
10 Apr ADL 25:28 4 -12 0 -1 1 -1 1 3 4 0 0 0 3 6 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1998/99 29 1029:48 207-458 45.2 24-72 33.3 72-99 72.7 100 510 1.8 4.5 6.3 1.4 1.1 0.4 2.2 3.4 17.6
NBL 1998 32 1301:18 310-609 50.9 26-89 29.2 141-181 77.9 131 787 2.5 5.6 8.1 2.1 1.1 0.5 3.3 4.1 24.6
NBL 1997 28 1084:20 247-536 46.1 48-139 34.5 104-123 84.6 122 646 2.0 4.8 6.8 1.9 1.3 1.1 2.9 4.4 23.1
NBL 1999/00 27 812:23 175-388 45.1 26-80 32.5 64-81 79.0 92 440 2.6 4.6 7.3 1.4 0.6 0.5 2.4 3.4 16.3