Player Profile

Tony Boniello

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 21 116:40 15 - 39 38.5 1 - 13 7.7 5 - 7 71.4 0.4 0.4 0.8 0.6 0.3 0.0 0.8 1.0 1.7
Career 32 142:42 27 - 69 39.1 4 - 26 15.4 8 - 15 53.3 0.3 0.3 0.6 0.7 0.5 0.0 0.7 1.0 2.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
6 Apr WOL 3:25 1 -1 0 0 0 0 0 0 0 0 0 0 2
13 Apr Hobart Devils 3:21 0 -2 0 -2 0 0 0 0 0 0 0 1 0 0
20 Apr Newcastle Falcons 2:50 1 -2 1 -1 0 0 0 0 0 0 0 0 0 3
10 May Geelong Supercats 8:20 1 -1 0 0 1 0 1 0 0 0 1 2 2
11 May Southern Melbourne 4:59 0 0 0 0 0 0 1 0 0 0 0 0
25 May North Melbourne Giants 6:20 1 -2 0 2 -2 2 0 2 2 1 0 1 0 4
1 Jun Newcastle Falcons 7:44 1 -2 0 -1 0 0 1 1 2 1 0 1 2 2
7 Jun PER 6:00 1 -4 0 -1 0 0 0 0 1 1 0 2 1 2
15 Jun South East Melbourne Magic 4:03 1 -1 0 0 0 0 0 0 0 0 0 1 2
22 Jun Southern Melbourne 6:42 1 -4 0 -3 0 0 2 2 2 0 0 0 1 2
5 Jul ADL 12:16 1 -5 0 -1 0 2 1 3 2 0 0 0 4 2
19 Jul North Melbourne Giants 7:31 0 0 0 0 0 0 0 0 0 0 0 0
27 Jul BNE 5:20 0 -2 0 -1 0 1 0 1 0 0 0 1 2 0
3 Aug South East Melbourne Magic 4:08 1 -2 0 0 0 0 0 0 1 0 2 2 2
10 Aug ADL 4:53 0 -1 0 1 -2 2 0 2 0 0 0 2 1 1
17 Aug Hobart Devils 2:02 1 -2 0 0 0 0 0 0 0 0 0 0 2
24 Aug SYD 2:05 1 -1 0 1 -2 0 0 0 0 0 0 0 0 3
31 Aug Geelong Supercats 7:39 1 -1 0 0 0 1 1 0 0 0 3 2 2
6 Sep SYD 2:53 1 -2 0 -1 0 0 0 0 0 0 0 0 0 2
14 Sep WOL 8:46 1 -2 0 1 -1 0 1 1 1 2 0 0 0 3
21 Sep BNE 5:23 0 -2 0 -2 0 0 3 3 2 0 0 2 2 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1991 1991 21 116:40 15-39 38.5 1-13 7.7 5-7 71.4 20 36 0.4 0.4 0.8 0.6 0.3 0.0 0.8 1.0 1.7
NBL 1990 1990 8 0:00 10-23 43.5 3-12 25.0 3-4 75.0 6 26 0.0 0.0 0.1 0.9 0.0 0.0 0.0 0.0 3.3
NBL 1988 1988 3 26:02 2-7 28.6 --1 0.0 --4 0.0 6 4 0.0 0.0 0.0 1.0 0.7 0.0 1.7 2.0 1.3