Player Profile

Patric Fairs

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 1102:38 268 - 529 50.7 98 - 231 42.4 87 - 106 82.1 2.0 6.2 8.3 2.8 1.0 0.1 2.2 3.3 27.7
Career 52 1102:38 501 - 1004 49.9 167 - 416 40.1 143 - 182 78.6 1.9 6.5 8.5 2.9 1.2 0.1 2.5 2.9 25.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
6 Apr Canberra Cannons 44:38 10 -16 4 -7 0 0 7 7 0 1 0 4 1 24
12 Apr ADL 48:00 8 -17 4 -8 0 -1 0 3 3 1 1 0 3 4 20
13 Apr PER 42:31 5 -12 1 -5 8 -8 1 6 7 1 1 0 4 2 19
27 Apr Gold Coast Rollers 40:41 8 -18 4 -9 0 1 5 6 5 3 1 0 6 20
2 May Southern Melbourne 46:59 3 -20 2 -9 5 -5 6 9 15 3 2 0 3 5 13
3 May Geelong Supercats 34:53 13 -21 3 -6 0 -1 0 6 6 2 1 0 1 3 29
11 May South East Melbourne Magic 41:43 12 -20 1 -5 4 -4 2 11 13 5 1 0 3 2 29
18 May Newcastle Falcons 38:38 11 -18 4 -6 2 -2 4 4 8 4 0 0 0 1 28
25 May BNE 53:00 15 -27 4 -8 2 -4 3 5 8 1 0 0 3 4 36
31 May North Melbourne Giants 48:00 8 -22 3 -8 0 1 7 8 0 0 0 2 4 19
1 Jun South East Melbourne Magic 48:00 11 -17 6 -10 6 -6 2 7 9 3 1 0 3 5 34
7 Jun MEL 43:03 10 -16 3 -7 4 -5 1 4 5 1 0 0 0 0 27
8 Jun Hobart Devils 40:31 10 -17 2 -6 2 -3 1 3 4 4 0 0 3 3 24
15 Jun BNE 48:00 14 -22 5 -11 2 -2 1 2 3 5 2 0 4 4 35
29 Jun Hobart Devils 30:37 7 -19 2 -8 0 2 4 6 4 1 0 2 0 16
6 Jul North Melbourne Giants 39:08 5 -12 3 -7 0 -1 2 8 10 5 2 0 2 4 13
20 Jul Southern Melbourne 44:39 14 -21 8 -13 7 -7 1 8 9 4 1 0 2 5 43
27 Jul MEL 40:30 14 -25 8 -15 5 -5 5 5 10 0 0 0 2 5 41
10 Aug Newcastle Falcons 44:30 12 -25 4 -12 4 -7 4 8 12 3 2 0 1 5 32
17 Aug ADL 45:04 14 -24 3 -7 11 -13 0 6 6 2 0 0 1 4 42
23 Aug PER 43:57 13 -27 8 -15 6 -6 2 5 7 4 0 0 1 3 40
30 Aug Geelong Supercats 45:50 15 -27 3 -12 3 -4 0 9 9 3 5 0 1 2 36
7 Sep SYD 44:02 10 -26 3 -11 3 -4 3 8 11 5 0 0 1 2 26
14 Sep Canberra Cannons 43:40 11 -23 2 -10 5 -7 6 12 18 1 1 0 5 3 29
20 Sep Gold Coast Rollers 37:24 9 -23 6 -10 6 -7 0 8 8 3 1 1 1 3 30
21 Sep SYD 24:40 6 -14 2 -6 2 -4 5 2 7 5 0 0 4 6 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1991 1991 26 1102:38 268-529 50.7 98-231 42.4 87-106 82.1 86 721 2.0 6.2 8.3 2.8 1.0 0.1 2.2 3.3 27.7
NBL 1990 1990 26 0:00 233-475 49.1 69-185 37.3 56-76 73.7 66 591 0.0 0.0 8.7 3.0 0.0 0.0 0.0 0.0 22.7