Player Profile

Luke Whitehead

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 27 148 - 311 47.6 - - 3 0.0 127 - 159 79.9 10.3 2.2 15.7
Career 37 193 - 431 44.8 4 - 19 21.1 169 - 220 76.8 10.0 2.4 15.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Oct STH 10:18 0 -3 0 4 -4 0 2 2 0 1 0 3 3 4
10 Oct WSR 14:09 0 -4 0 3 -4 1 6 7 0 0 0 2 3 3
16 Oct NZL 42:07 7 -12 0 8 -8 1 5 6 5 1 0 2 3 22
18 Oct CNS 30:10 3 -10 0 6 -7 4 3 7 2 1 0 3 5 12
24 Oct WOL 25:05 3 -10 0 2 -2 2 5 7 1 1 2 2 3 8
25 Oct NZL 24:14 3 -6 0 0 -1 2 4 6 1 0 0 2 5 6
1 Nov MEL 34:16 9 -15 0 1 -4 2 7 9 5 2 0 2 4 19
5 Nov TSV 36:55 5 -12 0 9 -11 3 7 10 0 0 0 4 2 19
8 Nov STH 28:59 5 -11 0 0 1 3 4 2 0 0 0 4 10
12 Nov WSR 31:39 6 -10 0 2 -4 4 4 8 1 0 0 1 3 14
14 Nov WOL 22:43 3 -8 0 5 -5 1 3 4 0 1 0 3 3 11
16 Nov ADL 32:05 8 -15 0 0 3 9 12 2 2 0 3 3 16
29 Nov NZL 22:38 4 -6 0 0 1 3 4 0 0 0 1 4 8
7 Dec PER 30:35 6 -12 0 12 -14 2 7 9 2 0 1 3 4 24
13 Dec CNS 38:04 5 -16 0 -1 7 -8 3 11 14 4 4 0 4 4 17
17 Dec WOL 35:09 8 -16 0 4 -4 6 8 14 1 5 0 3 2 20
20 Dec ADL 37:47 5 -15 0 4 -5 7 8 15 6 1 0 3 1 14
26 Dec STH 33:14 6 -12 0 7 -8 5 3 8 2 0 0 2 4 19
31 Dec ADL 39:22 7 -14 0 9 -12 8 9 17 4 1 0 5 2 23
4 Jan TSV 41:36 4 -9 0 6 -10 3 9 12 0 1 1 9 0 14
11 Jan TSV 42:42 11 -16 0 8 -9 3 7 10 1 1 0 2 4 30
16 Jan MEL 44:17 7 -13 0 8 -9 4 5 9 4 2 2 5 5 22
21 Jan ADL 41:18 9 -19 0 3 -7 9 10 19 8 1 1 4 3 21
24 Jan PER 37:33 7 -15 0 2 -4 7 8 15 1 1 1 5 4 16
31 Jan WSR 31:32 5 -10 0 8 -8 3 10 13 3 1 0 1 4 18
7 Feb CNS 40:12 8 -13 0 -1 4 -5 3 21 24 3 0 0 6 5 20
14 Feb WOL 33:29 4 -9 0 -1 5 -6 1 12 13 1 2 0 0 5 13

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2008/09 2009 27 148-311 47.6 --3 0.0 127-159 79.9 92 423 10.3 2.2 15.7
NBL 2007/08 2008 10 45-120 37.5 4-16 25.0 42-61 68.9 34 136 9.3 2.9 13.6