Player Profile

Willie Farley

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 28 1039:09 174 - 426 40.8 61 - 175 34.9 57 - 75 76.0 0.9 3.1 4.0 2.9 1.6 0.2 2.8 2.3 16.6
Career 159 5364:21 1236 - 2919 42.3 383 - 1090 35.1 536 - 669 80.1 1.1 3.2 4.3 3.2 1.8 0.3 2.6 2.0 21.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Oct ADL 40:42 8 -22 1 -4 0 3 5 8 1 3 0 1 0 17
20 Oct SYD 44:54 10 -23 4 -11 0 3 5 8 2 1 0 6 1 24
26 Oct Canberra Cannons 37:06 5 -12 3 -5 0 1 2 3 1 2 0 5 3 13
1 Nov MEL 39:29 4 -14 2 -7 0 0 4 4 7 0 0 4 4 10
10 Nov BNE 37:42 6 -17 2 -5 0 -2 0 9 9 6 2 1 3 1 14
13 Nov WOL 35:27 6 -16 1 -6 0 1 2 3 4 1 0 3 1 13
15 Nov Canberra Cannons 40:48 4 -13 0 -4 3 -5 1 1 2 4 2 0 4 3 11
23 Nov TSV 41:55 10 -20 4 -8 2 -2 1 2 3 2 1 0 1 2 26
30 Nov CNS 46:16 6 -15 2 -6 2 -4 1 3 4 3 3 1 5 3 16
7 Dec MEL 46:13 10 -22 1 -6 3 -6 0 4 4 1 5 0 2 1 24
13 Dec CNS 41:45 9 -17 5 -9 2 -2 0 5 5 3 3 0 2 2 25
14 Dec TSV 45:30 7 -15 4 -9 7 -8 1 2 3 4 1 0 5 0 25
18 Dec WOL 41:59 4 -14 2 -7 1 -1 0 2 2 3 2 1 4 1 11
20 Dec ADL 44:09 12 -21 6 -11 0 2 4 6 2 0 0 1 4 30
28 Dec PER 35:02 4 -11 0 -4 2 -3 1 4 5 4 1 0 3 3 10
3 Jan CNS 45:30 8 -18 2 -6 4 -4 1 4 5 5 3 0 4 3 22
4 Jan TSV 35:21 5 -17 0 -4 10 -11 3 7 10 2 0 0 1 3 20
15 Jan Victoria Titans 42:59 10 -22 1 -8 1 -2 1 1 2 4 2 0 4 3 22
18 Jan SYD 34:40 4 -12 1 -5 1 -2 1 3 4 3 0 0 4 1 10
25 Jan WOL 33:54 4 -15 2 -5 3 -3 1 3 4 3 1 0 3 2 13
29 Jan ADL 38:33 9 -16 4 -6 2 -4 1 3 4 4 3 1 3 4 24
1 Feb SYD 41:02 3 -12 2 -6 4 -4 1 1 2 3 1 0 4 5 12
8 Feb Victoria Titans 41:15 6 -14 2 -7 3 -5 0 4 4 5 2 0 2 4 17
15 Feb PER 38:24 8 -19 3 -11 3 -3 0 1 1 2 3 0 1 2 22
18 Feb PER 25:59 4 -11 3 -6 0 0 1 1 1 0 1 3 4 11
23 Feb MEL 7:03 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
28 Feb BNE 18:56 4 -9 1 -4 2 -2 1 6 7 0 1 0 0 1 11
1 Mar Canberra Cannons 16:36 4 -8 3 -4 2 -2 0 0 0 2 1 0 0 2 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2006/07 2007 27 0:00 200-511 39.1 49-174 28.2 82-99 82.8 72 531 0.0 0.0 4.8 3.1 0.0 0.0 0.0 0.0 19.7
NBL 2005/06 2006 33 1335:18 236-554 42.6 84-229 36.7 96-117 82.1 61 652 1.1 2.9 4.0 3.8 1.7 0.3 2.5 1.8 19.8
NBL 2004/05 2005 33 1374:30 278-671 41.4 81-230 35.2 137-172 79.7 60 774 1.2 3.1 4.3 3.6 1.6 0.3 2.4 1.8 23.5
NBL 2002/03 2003 28 1039:09 174-426 40.8 61-175 34.9 57-75 76.0 63 466 0.9 3.1 4.0 2.9 1.6 0.2 2.8 2.3 16.6
NBL 2001/02 2002 38 1615:24 348-757 46.0 108-282 38.3 164-206 79.6 67 968 0.9 3.6 4.5 2.7 2.2 0.2 2.7 1.8 25.5