Player Profile

Todd Mitchell

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 599:48 74 - 223 33.2 5 - 37 13.5 45 - 75 60.0 3.4 6.7 10.1 3.4 1.1 0.3 2.6 2.1 10.4
Career 112 3145:08 337 - 857 39.3 11 - 76 14.5 232 - 463 50.1 3.2 5.9 9.1 2.9 0.9 0.3 2.6 2.2 10.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Mar Latrobe City 30:53 9 -18 0 -2 4 -6 7 9 16 1 1 0 3 2 22
27 Mar Werribee 45:00 6 -13 1 -1 2 -10 4 10 14 7 0 0 5 2 15
2 Apr Chelsea 33:39 2 -12 0 -2 2 -2 4 11 15 4 1 0 0 3 6
9 Apr Melbourne University 36:45 6 -19 0 -2 5 -8 3 7 10 9 1 0 2 3 17
10 Apr Whittlesea 35:27 4 -13 0 4 -6 4 6 10 4 0 1 3 2 12
30 Apr Hawthorn 35:04 6 -17 0 -2 6 -9 5 8 13 3 3 0 6 4 18
7 May Melbourne University 34:33 4 -11 1 -1 2 -5 3 10 13 3 3 0 3 1 11
8 May Altona 32:36 3 -10 0 -3 2 -2 4 7 11 1 0 1 3 1 8
14 May Sunbury 30:31 4 -11 0 -4 0 5 4 9 2 3 0 1 0 8
21 May Warrnambool 20:47 1 -7 0 -1 1 -2 0 3 3 2 0 0 0 1 3
28 May Latrobe City 8:56 1 -4 0 -1 0 0 0 0 0 1 0 2 2 2
29 May Geelong 15:51 1 -4 0 1 -1 1 2 3 0 0 0 1 0 3
25 Jun Hawthorn 32:48 5 -10 1 -3 6 -7 2 7 9 4 0 0 3 2 17
2 Jul Whittlesea 29:28 3 -11 0 -2 4 -6 5 6 11 2 2 0 1 2 10
9 Jul Chelsea 32:47 2 -14 0 -3 2 -2 2 9 11 1 2 0 3 3 6
17 Jul Altona 36:55 5 -10 1 -3 2 -4 4 10 14 6 2 1 3 2 13
23 Jul Sunbury 44:11 3 -12 0 -1 1 -2 3 7 10 7 2 1 1 4 7
24 Jul Geelong 25:01 4 -10 1 -2 1 -2 1 5 6 4 0 1 3 2 10
30 Jul Warrnambool 38:36 5 -17 0 -4 0 -1 7 6 13 4 0 1 6 3 10

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2013 19 465:22 56-146 38.4 2-5 40.0 15-48 31.3 41 129 2.0 4.5 6.5 2.0 0.7 0.3 1.5 2.2 6.8
Division One Men 2011 19 599:48 74-223 33.2 5-37 13.5 45-75 60.0 39 198 3.4 6.7 10.1 3.4 1.1 0.3 2.6 2.1 10.4
Division One Men 2010 19 580:33 101-247 40.9 4-27 14.8 62-118 52.5 42 268 3.0 7.2 10.2 3.6 0.6 0.5 3.1 2.2 14.1
YL1M 2006 2006 6 210:54 35-91 38.5 --- 0.0 28-51 54.9 17 98 4.5 7.2 11.7 2.8 0.7 0.3 4.0 2.8 16.3
YL1M 2005 2005 13 385:43 71-150 47.3 --- 0.0 29-68 42.6 25 171 4.5 6.4 10.9 3.8 1.1 0.1 3.0 1.9 13.2
VBL Men Premier 2004 18 613:18 --- 0.0 --5 0.0 44-82 53.7 55 264 4.9 8.3 13.2 3.4 1.6 0.8 3.9 3.1 14.7
VBL Premier Men 2003 18 289:30 --- 0.0 --2 0.0 9-21 42.9 31 73 1.4 2.2 3.6 1.3 0.7 0.0 1.2 1.7 4.1
VBL Division 1 - Men 2002 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play