Player Profile

Mark Rizza

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 523:23 67 - 195 34.4 21 - 90 23.3 27 - 53 50.9 1.6 2.9 4.4 2.9 1.0 0.2 3.7 1.3 10.1
Career 159 4628:53 760 - 1783 42.6 290 - 810 35.8 237 - 364 65.1 1.3 3.4 4.7 3.4 1.3 0.2 4.0 1.5 13.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Apr Warrnambool 28:38 11 -17 5 -9 4 -10 2 2 4 1 1 0 7 0 31
9 Apr Hawthorn 25:26 6 -14 1 -4 0 -3 2 4 6 2 1 1 5 0 13
16 Apr Latrobe City 24:23 1 -6 0 -1 0 1 0 1 2 2 0 6 3 2
30 Apr Altona 28:51 5 -14 2 -8 4 -6 2 1 3 1 0 0 3 3 16
1 May Sunbury 5:51 0 0 0 0 2 2 1 0 0 2 1 0
14 May Melbourne University 26:06 6 -11 3 -4 2 -4 3 1 4 2 1 0 2 2 17
21 May Whittlesea 24:46 1 -6 0 -1 1 -2 2 1 3 3 0 0 4 0 3
28 May Sunbury 31:35 0 -5 0 -3 2 -2 1 7 8 4 2 0 3 2 2
4 Jun Southern Peninsula 27:34 2 -12 1 -5 2 -2 2 2 4 3 0 0 2 0 7
18 Jun Geelong 35:57 6 -13 2 -6 0 1 4 5 5 4 0 3 0 14
19 Jun Hawthorn 34:09 4 -16 0 -7 5 -8 2 5 7 2 0 1 3 0 13
25 Jun Chelsea 38:13 5 -18 0 -9 1 -4 4 5 9 3 0 0 1 3 11
2 Jul Melbourne University 26:25 3 -7 1 -4 0 0 1 1 4 0 0 1 0 7
10 Jul Warrnambool 39:46 5 -15 2 -10 0 -2 3 6 9 4 1 0 7 4 12
17 Jul Chelsea 29:27 2 -6 1 -4 0 0 4 4 5 1 0 3 2 5
24 Jul Altona 28:50 2 -10 1 -5 2 -4 2 3 5 4 1 2 3 1 7
30 Jul Latrobe City 32:17 4 -15 1 -7 2 -4 1 2 3 3 0 0 5 2 11
31 Jul Whittlesea 35:09 4 -10 1 -3 2 -2 0 2 2 4 4 0 7 1 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2013 11 195:06 27-75 36.0 11-34 32.4 8-10 80.0 12 73 0.9 1.5 2.4 1.7 0.5 0.1 3.0 1.1 6.6
Division 1 Men 2012 23 567:36 81-198 40.9 29-90 32.2 14-23 60.9 27 205 1.2 2.8 4.0 3.5 1.0 0.1 3.5 1.2 8.9
Division One Men 2011 18 523:23 67-195 34.4 21-90 23.3 27-53 50.9 24 182 1.6 2.9 4.4 2.9 1.0 0.2 3.7 1.3 10.1
Championship Men 2010 10 266:54 29-88 33.0 14-47 29.8 6-10 60.0 6 78 1.0 2.4 3.4 2.1 0.2 0.1 3.5 0.6 7.8
Division One Men 2009 25 1012:29 239-525 45.5 67-181 37.0 74-109 67.9 42 619 1.8 4.8 6.6 4.7 2.0 0.4 4.9 1.7 24.8
Division One Men 2008 23 792:09 158-364 43.4 62-172 36.0 41-67 61.2 36 419 1.3 3.6 4.9 3.9 1.9 0.2 4.5 1.6 18.2
Division One Men 2007 19 469:21 82-197 41.6 33-87 37.9 18-29 62.1 22 215 0.9 3.1 4.0 2.6 1.3 0.3 3.4 1.2 11.3
VBL Premier - Men 2002 4 51:24 --- 0.0 4-8 50.0 3-4 75.0 4 23 0.3 1.8 2.0 0.5 0.8 0.0 1.3 1.0 5.8

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club