Player Profile

Ben Lewis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 22 522:25 - - - 0.0 1 - 8 12.5 43 - 64 67.2 1.8 3.4 5.2 1.7 0.6 0.8 1.5 1.7 9.5
Career 89 2396:41 99 - 246 40.2 31 - 102 30.4 164 - 239 68.6 1.9 3.4 5.2 1.5 0.8 0.9 1.6 2.1 10.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
15 Mar Latrobe City 22:49 0 0 0 3 6 0 2 0 0 1 2 6
16 Mar Diamond Valley 21:09 0 0 2 -4 0 2 0 1 0 0 1 2 2
22 Mar Ringwood 36:54 0 1 -1 2 -4 2 8 0 3 0 1 8 0 7
30 Mar Shepparton 25:11 0 0 3 -4 1 5 0 1 0 0 2 1 3
5 Apr SHB 25:08 0 0 -1 0 3 1 0 2 4 1 1 1 6
12 Apr Latrobe City 14:48 0 0 -2 4 -4 1 7 0 2 0 1 0 1 4
26 Apr Blackburn 28:45 0 0 -1 2 -2 3 3 0 1 3 1 5 2 8
27 Apr Shepparton 26:21 0 0 2 -2 0 3 0 2 1 1 0 2 16
3 May Sandringham 36:46 0 0 3 -5 5 3 0 4 0 4 2 4 19
10 May Waverley 18:06 0 0 -1 1 -2 2 1 0 1 1 0 0 2 11
17 May WRN 19:36 0 0 3 -7 0 4 0 2 0 2 1 1 11
24 May Ringwood 22:33 0 0 1 -2 2 2 0 1 1 0 1 3 9
25 May Diamond Valley 26:37 0 0 2 -2 4 5 0 0 0 2 0 2 20
31 May Waverley 26:58 0 0 2 -2 1 3 0 1 0 1 0 4 12
14 Jun WRN 18:59 0 0 -1 0 1 3 0 1 0 1 1 0 4
21 Jun Blackburn 20:52 0 0 0 1 2 0 2 1 0 0 1 6
28 Jun WBE 23:48 0 0 0 -1 2 5 0 0 1 2 3 3 8
6 Jul SHB 19:06 0 0 -1 3 -5 2 5 0 1 0 0 2 3 13
12 Jul BUL 16:15 0 0 0 2 3 0 2 1 0 1 2 4
19 Jul Sandringham 20:00 0 0 2 -2 3 2 0 4 0 1 0 0 12
26 Jul WBE 30:52 0 0 6 -8 1 0 0 2 0 0 1 1 14
27 Jul BUL 20:52 0 0 5 -8 1 1 0 3 1 0 2 1 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division Two Men 2009 7 200:56 39-75 52.0 9-14 64.3 8-10 80.0 16 95 0.7 3.9 4.6 0.9 0.4 2.1 0.9 2.3 13.6
Division Three Men 2008 3 71:07 8-23 34.8 1-4 25.0 2-4 50.0 7 19 0.3 2.7 3.0 1.0 0.3 1.7 1.0 2.3 6.3
Division Three Men 2007 21 748:43 110-245 44.9 22-66 33.3 32-50 64.0 50 274 1.6 4.7 6.3 1.2 1.5 2.1 1.5 2.4 13.0
Division Two Men 2006 18 652:35 85-209 40.7 21-55 38.2 34-46 73.9 38 225 2.4 5.6 8.0 2.2 1.6 1.8 2.4 2.1 12.5
SCM 2005 2005 24 657:37 99-246 40.2 16-48 33.3 35-54 64.8 53 249 1.3 2.3 3.5 2.1 0.6 0.9 1.6 2.2 10.4
SCM 2004 2004 22 640:09 --- 0.0 12-33 36.4 28-40 70.0 53 252 1.9 4.7 6.6 1.3 1.1 1.2 1.7 2.4 11.5
SCM 2003 2003 22 522:25 --- 0.0 1-8 12.5 43-64 67.2 38 208 1.8 3.4 5.2 1.7 0.6 0.8 1.5 1.7 9.5
SCM 2002 2002 21 576:30 --- 0.0 2-13 15.4 58-81 71.6 47 262 2.6 3.3 5.9 0.9 0.7 0.8 1.4 2.2 12.5

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen