Player Profile

Charlotte Ross-Harris

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 234:27 47 - 112 42.0 - - - 0.0 20 - 27 74.1 2.3 2.7 4.9 0.6 1.2 0.8 1.0 1.5 6.0
Career 102 2298:20 407 - 1070 38.0 7 - 30 23.3 206 - 317 65.0 4.0 5.5 9.4 1.4 1.7 1.5 2.1 2.7 10.1

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr Craigieburn 7:56 2 -2 0 2 -2 1 2 3 1 0 0 0 2 6
16 Apr Mildura 14:23 5 -11 0 0 2 3 5 0 2 0 1 1 10
30 Apr Southern Peninsula 7:27 0 -3 0 0 2 0 2 1 0 1 0 0 0
7 May Warrandyte 5:52 0 -2 0 0 0 1 1 1 0 0 0 1 0
14 May Warrnambool 8:01 0 -3 0 0 3 1 4 0 1 1 0 3 0
21 May Chelsea 14:44 3 -6 0 2 -2 0 3 3 1 1 1 0 0 8
22 May Latrobe City 25:32 10 -18 0 1 -1 7 4 11 2 4 1 0 2 21
28 May Whittlesea 10:26 2 -6 0 2 -2 1 2 3 0 0 1 1 1 6
4 Jun Sunbury 10:34 2 -6 0 2 -2 3 2 5 0 1 2 3 2 6
18 Jun Latrobe City 13:11 2 -7 0 0 -2 2 5 7 0 2 0 0 3 4
19 Jun Mildura 13:57 2 -3 0 0 1 1 2 4 0 0 4 0 4
25 Jun Southern Peninsula 7:41 2 -3 0 0 -2 2 0 2 1 0 0 0 0 4
2 Jul Craigieburn 13:00 4 -6 0 2 -2 1 3 4 0 1 1 4 3 10
9 Jul Altona 11:44 3 -5 0 4 -4 1 2 3 1 0 0 0 5 10
17 Jul Warrandyte 9:22 1 -3 0 0 2 5 7 0 0 1 2 0 2
23 Jul Warrnambool 18:08 1 -7 0 2 -2 1 5 6 0 1 1 0 1 4
30 Jul Chelsea 11:23 2 -7 0 0 5 4 9 0 3 1 0 1 4
6 Aug Mildura 18:02 3 -7 0 2 -4 4 4 8 0 2 4 1 2 8
13 Aug Mildura 13:04 3 -7 0 1 -2 5 4 9 0 4 1 3 2 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Women 2014 9 231:12 35-102 34.3 --1 0.0 29-43 67.4 31 99 3.9 7.8 11.7 1.0 0.8 0.9 1.8 3.4 11.0
Division 1 Women 2012 20 479:42 86-233 36.9 2-3 66.7 38-61 62.3 52 212 4.3 4.9 9.2 1.1 1.9 1.4 2.1 2.6 10.6
State Youth Championship Women 2011 5 116:24 42-73 57.5 1-4 25.0 19-27 70.4 15 104 6.0 6.6 12.6 1.8 1.8 2.8 2.4 3.0 20.8
Division One Women 2011 19 234:27 47-112 42.0 --- 0.0 20-27 74.1 29 114 2.3 2.7 4.9 0.6 1.2 0.8 1.0 1.5 6.0
Youth League Women 2010 16 436:57 70-187 37.4 --2 0.0 35-58 60.3 51 175 4.8 7.1 11.9 2.1 1.9 2.1 2.4 3.2 10.9
Youth League 1 Men 2010 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division One Women 2010 9 194:45 27-92 29.3 1-5 20.0 17-29 58.6 18 72 4.4 4.0 8.4 2.3 1.4 0.9 2.6 2.0 8.0
Youth League Women 2009 20 548:37 91-246 37.0 3-13 23.1 43-66 65.2 71 228 4.3 7.3 11.6 1.5 2.4 2.0 2.9 3.5 11.4
Division One Women 2009 4 56:16 9-25 36.0 --2 0.0 5-6 83.3 8 23 1.5 2.8 4.3 0.5 2.0 0.5 0.8 2.0 5.8

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen