Player Profile

David Lowry

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 29 1055:03 - - - 0.0 1 - 2 50.0 147 - 229 64.2 3.8 8.0 11.8 2.6 1.6 0.3 3.6 3.4 19.5
Career 52 1768:40 - - - 0.0 3 - 7 42.9 224 - 346 64.7 3.6 7.6 11.2 2.5 1.4 0.5 3.5 3.6 18.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
23 Mar Melton 28:50 0 0 1 -5 3 5 0 0 4 0 3 4 21
24 Mar Mildura 45:10 0 0 6 -8 4 9 0 2 3 0 4 5 30
6 Apr Sandringham 35:26 0 0 6 -12 2 4 0 5 1 0 4 5 20
7 Apr Whittlesea 24:21 0 0 3 -6 3 4 0 3 2 0 4 1 13
13 Apr Horsham 38:50 0 0 5 -8 9 9 0 3 5 1 7 2 21
14 Apr Hawthorn 39:55 0 0 8 -13 1 6 0 1 3 1 4 6 22
20 Apr Echuca 35:59 0 0 5 -8 3 4 0 1 4 0 4 4 25
28 Apr Melton 31:02 0 0 1 -1 3 7 0 7 0 2 4 3 13
4 May Warragul 35:15 0 0 9 -12 4 5 0 0 1 0 6 6 27
5 May Blackburn 28:06 0 0 5 -6 5 8 0 2 1 0 3 5 9
11 May Echuca 34:30 0 0 5 -8 3 13 0 5 3 0 3 1 27
19 May Maccabi 30:23 0 1 -2 3 -6 3 11 0 3 2 1 1 4 30
25 May Coburg 39:04 0 0 7 -12 4 4 0 1 0 0 5 4 17
26 May MCK 37:44 0 0 4 -6 6 7 0 2 1 1 7 3 18
1 Jun Whittlesea 36:24 0 0 8 -13 2 8 0 1 2 0 3 4 26
15 Jun Mildura 38:17 0 0 3 -4 6 15 0 2 0 0 4 2 19
22 Jun WAV 37:51 0 0 4 -10 3 11 0 1 4 0 4 2 18
23 Jun Ringwood 44:11 0 0 6 -10 8 16 0 2 2 0 5 2 36
30 Jun WP 39:09 0 0 6 -10 3 9 0 4 0 0 2 3 12
6 Jul Blackburn 38:59 0 0 8 -10 4 4 0 2 1 1 1 2 22
7 Jul Bulleen 41:05 0 0 7 -9 6 10 0 7 4 0 5 4 15
14 Jul Coburg 38:44 0 0 3 -4 1 10 0 4 0 0 5 1 13
27 Jul Whittlesea 36:38 0 0 3 -4 6 5 0 1 0 0 5 4 15
3 Aug Whittlesea 37:48 0 0 7 -10 4 10 0 3 2 0 1 4 11
10 Aug Bulleen 35:45 0 0 9 -13 4 7 0 2 0 0 1 6 25
17 Aug Bulleen 37:29 0 0 5 -10 3 10 0 3 0 0 1 3 17
24 Aug Horsham 34:00 0 0 4 -4 2 8 0 3 0 1 2 2 12
31 Aug Horsham 35:13 0 0 5 -5 3 6 0 1 1 0 2 3 15
1 Sep Horsham 38:55 0 0 1 -2 2 8 0 3 0 1 4 4 17

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
VBL Men Premier 2004 17 566:56 --- 0.0 1-4 25.0 39-70 55.7 70 174 2.7 7.0 9.7 2.2 1.1 0.2 2.2 4.1 10.2
VBL Division 1 Men 2003 23 713:37 --- 0.0 2-5 40.0 77-117 65.8 87 385 3.3 7.1 10.4 2.5 1.1 0.8 3.4 3.8 16.7
VBL Division 1 - Men 2002 29 1055:03 --- 0.0 1-2 50.0 147-229 64.2 99 566 3.8 8.0 11.8 2.6 1.6 0.3 3.6 3.4 19.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play