Player Profile

Jason Cadee

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 28 76 - 192 39.6 25 - 83 30.1 32 - 55 58.2 2.2 2.5 7.5
Career 137 297 - 772 38.5 120 - 382 31.4 155 - 221 70.1 2.1 2.2 6.3

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
7 Oct MEL 28:08 1 -4 1 -2 2 -2 1 2 3 2 0 0 1 4 5
12 Oct NZL 28:46 2 -6 2 -2 1 -2 0 0 0 0 0 2 2 1 7
20 Oct CNS 31:38 3 -7 0 -1 3 -3 1 2 3 7 0 0 1 3 9
28 Oct WOL 28:40 3 -9 0 -1 0 1 1 2 3 3 1 2 1 6
4 Nov SYD 30:19 4 -8 3 -6 4 -6 0 2 2 2 0 0 0 0 15
9 Nov MEL 20:49 3 -7 0 -1 4 -5 0 1 1 2 0 0 2 3 10
11 Nov PER 26:43 1 -7 0 -2 2 -4 0 1 1 4 0 0 0 0 4
16 Nov PER 22:30 4 -9 2 -6 2 -2 1 0 1 3 0 0 2 1 12
30 Nov TSV 27:38 6 -10 1 -4 0 2 2 4 3 2 0 1 3 13
2 Dec SYD 20:09 0 -1 0 -1 1 -2 0 0 0 2 1 0 0 3 1
9 Dec PER 30:43 4 -6 0 -1 2 -6 1 3 4 2 0 0 6 3 10
15 Dec TSV 24:11 0 -5 0 -3 1 -2 1 2 3 4 0 0 1 2 1
28 Dec NZL 26:13 1 -3 0 -1 0 0 3 3 2 0 0 1 0 2
31 Dec TSV 26:55 4 -7 2 -4 0 0 1 1 3 1 0 1 2 10
4 Jan TSV 27:17 2 -7 0 -4 0 1 0 1 1 0 0 0 1 4
5 Jan SYD 28:13 2 -7 1 -4 1 -2 2 3 5 5 0 0 1 1 6
13 Jan SYD 25:58 6 -10 1 -5 0 0 1 1 3 0 1 0 2 13
20 Jan NZL 18:39 0 -5 0 -2 0 -2 0 5 5 2 0 0 1 0 0
27 Jan MEL 33:40 9 -15 4 -6 2 -5 1 2 3 4 1 0 2 3 24
1 Feb WOL 19:22 4 -6 1 -2 0 0 0 0 1 1 0 1 1 9
8 Feb PER 32:23 4 -9 1 -3 1 -2 1 4 5 2 0 1 3 1 10
10 Feb MEL 27:01 2 -8 1 -5 3 -3 0 2 2 1 1 0 0 3 8
16 Feb CNS 26:32 3 -7 2 -3 0 0 2 2 2 1 0 1 1 8
22 Feb WOL 30:40 2 -6 0 -3 0 -1 0 2 2 3 1 0 1 4 4
28 Feb NZL 24:26 2 -7 1 -4 0 2 2 4 2 0 0 1 1 5
9 Mar CNS 20:00 0 -4 0 -2 1 -2 0 2 2 2 0 0 2 3 1
15 Mar CNS 29:54 3 -9 1 -4 2 -2 0 1 1 2 1 0 1 2 9
23 Mar WOL 17:18 1 -3 1 -1 0 -2 0 0 0 2 0 0 0 0 3

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2014/15 2015 28 69-187 36.9 40-116 34.5 48-61 78.7 49 226 2.4 2.1 8.1
NBL 2013/14 2014 33 64-179 35.8 27-88 30.7 45-54 83.3 52 200 2.1 2.5 6.1
NBL 2012/13 2013 28 76-192 39.6 25-83 30.1 32-55 58.2 49 209 2.2 2.5 7.5
NBL 2011/12 2012 31 60-153 39.2 23-63 36.5 19-33 57.6 40 162 2.0 2.0 5.2
NBL 2010/11 2011 16 24-54 44.4 3-27 11.1 10-16 62.5 14 61 1.8 1.4 3.8