Player Profile

Jules Mitchell

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 19 224:17 36 - 95 37.9 8 - 27 29.6 8 - 15 53.3 1.1 1.4 2.5 0.7 0.3 0.0 0.4 1.7 4.6
Career 19 224:17 36 - 95 37.9 8 - 27 29.6 8 - 15 53.3 1.1 1.4 2.5 0.7 0.3 0.0 0.4 1.7 4.6

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Mar Western Port 11:47 1 -5 1 -3 0 3 1 4 1 0 0 0 2 3
31 Mar Warrandyte 5:13 0 -3 0 -1 0 0 0 0 1 0 0 0 2 0
14 Apr Sunbury 2:15 0 -3 0 0 1 0 1 0 0 0 0 0 0
21 Apr Warrandyte 9:38 1 -3 0 -1 0 0 1 1 1 0 0 1 2 2
28 Apr Craigieburn 9:39 2 -4 0 -1 1 -1 0 0 0 0 0 0 0 5 5
6 May Keilor 6:48 0 -2 0 0 0 2 2 0 0 0 1 0 0
12 May Cranbourne 9:34 3 -8 1 -3 0 0 0 0 0 1 0 0 1 7
19 May Southern Peninsula 5:04 1 -2 0 0 0 2 2 1 0 0 0 1 2
26 May Coburg 7:29 1 -1 1 -1 0 -2 0 1 1 1 0 0 0 1 3
3 Jun McKinnon 3:02 0 -1 0 -1 0 1 1 2 0 0 0 0 0 0
16 Jun Keilor 9:16 1 -4 0 -1 0 2 2 4 1 2 0 0 0 2
17 Jun Sunbury 19:49 5 -10 1 -3 0 1 4 5 0 1 0 0 4 11
24 Jun McKinnon 15:32 4 -7 1 -1 0 1 1 2 2 0 0 0 1 9
30 Jun Cranbourne 18:35 3 -6 0 -1 5 -6 2 3 5 0 0 0 0 5 11
1 Jul Craigieburn 26:58 7 -14 1 -2 0 6 2 8 0 0 0 2 0 15
7 Jul Southern Peninsula 16:40 0 -6 0 -2 1 -2 2 1 3 0 0 0 2 1 1
14 Jul Blackburn 16:49 4 -7 1 -3 0 1 1 2 4 1 0 0 3 9
21 Jul Altona 15:44 1 -4 0 1 -4 0 3 3 1 0 0 0 2 3
22 Jul Coburg 14:25 2 -5 1 -3 0 0 2 2 0 1 0 1 2 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Youth Championship 2 Men 2012 19 224:17 36-95 37.9 8-27 29.6 8-15 53.3 32 88 1.1 1.4 2.5 0.7 0.3 0.0 0.4 1.7 4.6
State Youth Championship Two Men 2011 7 16:59 3-7 42.9 --1 0.0 --- 0.0 3 6 0.1 0.0 0.1 0.0 0.3 0.0 0.3 0.4 0.9

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club