Player Profile

Adrian Majstrovich

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 31 767:20 116 - 251 46.2 1 - 5 20.0 56 - 88 63.6 1.8 3.8 5.7 0.7 0.5 0.1 1.1 2.4 9.3
Career 112 2185:35 299 - 721 41.5 62 - 202 30.7 146 - 218 67.0 1.4 2.8 4.1 0.7 0.4 0.1 1.3 2.1 7.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Oct Sydney Spirit 28:25 5 -11 0 0 3 3 6 0 0 0 0 4 10
10 Oct CNS 19:21 3 -8 0 -1 3 -4 0 3 3 1 0 0 0 2 9
13 Oct Hunter Pirates 24:32 2 -9 1 -3 0 -1 2 7 9 3 0 0 5 1 5
15 Oct TWN 14:45 3 -5 0 1 -2 3 4 7 2 0 0 1 2 7
16 Oct CNS 20:08 4 -8 0 0 2 3 5 2 2 0 0 3 8
27 Oct WOL 21:44 3 -6 0 5 -8 0 4 4 1 0 0 1 4 11
1 Nov TWN 16:42 4 -7 0 0 2 2 4 0 1 2 3 3 8
6 Nov ADE 14:17 3 -7 0 3 -5 2 1 3 0 1 0 1 0 9
13 Nov SYD 29:24 5 -10 0 5 -8 5 6 11 1 0 0 3 2 15
14 Nov Sydney Spirit 22:41 2 -7 0 2 -2 2 2 4 0 0 0 2 2 6
19 Nov Hunter Pirates 18:09 2 -7 0 1 -2 2 1 3 0 0 0 0 3 5
21 Nov ADE 26:44 7 -15 0 2 -3 2 4 6 0 0 0 1 1 16
24 Nov Brisbane Bullets 23:57 3 -9 0 0 3 2 5 1 1 0 0 1 6
5 Dec TWN 2:54 0 0 0 0 1 1 0 0 0 0 0 0
10 Dec WOL 16:15 5 -10 0 0 0 0 0 1 0 0 1 1 10
11 Dec MEL 29:42 5 -8 0 3 -5 0 4 4 1 0 0 1 3 13
15 Dec Sydney Spirit 36:09 4 -8 0 1 -3 1 8 9 2 0 1 3 2 9
18 Dec Sydney Spirit 32:17 5 -11 0 3 -4 1 7 8 0 0 0 1 3 13
29 Dec ADE 39:55 7 -14 0 0 -2 7 5 12 1 1 0 0 2 14
31 Dec Brisbane Bullets 22:42 1 -7 0 0 1 2 3 0 0 0 1 3 2
2 Jan NZL 34:07 10 -13 0 -1 7 -10 1 6 7 0 0 0 1 2 27
8 Jan MEL 29:09 3 -8 0 1 -2 2 1 3 1 3 0 1 2 7
16 Jan WOL 29:35 3 -8 0 3 -4 1 3 4 1 1 0 1 2 9
23 Jan SYD 21:12 1 -3 0 4 -6 3 4 7 1 0 0 2 0 6
28 Jan SYD 23:58 2 -2 0 1 -2 0 5 5 0 0 0 1 5 5
4 Feb Brisbane Bullets 31:29 5 -8 0 3 -4 0 4 4 0 1 0 1 2 13
9 Feb Hunter Pirates 16:25 1 -5 0 0 2 2 4 0 0 0 0 3 2
16 Feb MEL 27:57 4 -6 0 3 -4 1 5 6 0 1 0 2 4 11
18 Feb NZL 28:09 3 -6 0 0 2 7 9 0 2 0 0 3 6
20 Feb NZL 32:33 6 -15 0 4 -6 4 8 12 1 0 1 0 5 16
24 Feb MEL 32:03 5 -10 0 1 -1 3 5 8 1 1 0 2 4 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2007 2007 33 725:55 101-266 38.0 38-120 31.7 43-61 70.5 88 283 1.6 3.3 4.9 0.9 0.3 0.1 1.6 2.7 8.6
NBL 2006 2006 12 259:13 31-86 36.0 11-37 29.7 26-33 78.8 29 99 1.3 2.9 4.3 1.0 1.1 0.0 1.7 2.4 8.3
NBL 2005 2005 31 767:20 116-251 46.2 1-5 20.0 56-88 63.6 74 289 1.8 3.8 5.7 0.7 0.5 0.1 1.1 2.4 9.3
NBL 2000 12 136:20 18-38 47.4 --1 0.0 12-21 57.1 9 48 1.0 1.3 2.3 0.3 0.2 0.1 1.2 0.8 4.0
NBL 1999 20 278:38 32-77 41.6 12-39 30.8 7-11 63.6 30 83 0.8 1.3 2.0 0.7 0.1 0.1 0.9 1.5 4.2
NBL 2001 4 18:09 1-3 33.3 --- 0.0 2-4 50.0 8 4 0.3 0.5 0.8 0.0 0.3 0.0 0.0 2.0 1.0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen