Player Profile

Chris Steele

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 28 962:49 116-279 41.6 18-76 23.7 46-63 73.0 67 296 1.1 3.0 4.1 3.2 1.0 0.0 1.8 2.4 10.6
NBL 1993 1993 28 891:21 115-293 39.2 21-80 26.3 39-61 63.9 69 290 1.1 1.9 3.0 2.4 0.9 0.1 2.8 2.5 10.4
NBL 1992 1992 22 247:27 30-72 41.7 4-13 30.8 20-25 80.0 25 84 0.4 1.2 1.5 0.7 0.3 0.0 0.7 1.1 3.8
NBL 1991 1991 25 522:52 49-127 38.6 7-17 41.2 14-23 60.9 60 119 0.6 1.7 2.3 0.8 0.6 0.2 1.0 2.4 4.8
NBL 1990 1990 26 479:41 83-171 48.5 4-20 20.0 24-27 88.9 83 194 1.0 1.4 2.4 0.7 0.5 0.2 1.2 3.2 7.5
NBL 1989 1989 24 359:47 42-94 44.7 1-11 9.1 8-9 88.9 56 93 0.4 1.2 1.6 0.7 0.4 0.3 0.8 2.3 3.9
NBL 1988 1988 17 179:12 20-37 54.1 1-9 11.1 5-5 100.0 22 46 0.4 0.6 1.1 0.2 0.2 0.1 0.4 1.3 2.7
NBL 1987 1987 3 23:31 3-8 37.5 --- 0.0 3-4 75.0 1 9 1.3 1.3 2.7 0.0 0.7 0.7 0.3 0.3 3.0

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.