Player Profile

Al Green

Select player

Rotate device to view more data.

Season Statistics

FG FT Rebounds
  M FGM-A FG% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 299 - 527 56.7 171 - 224 76.3 2.2 1.5 3.7 2.3 1.0 0.2 3.0 3.2 29.6
Career 340 2899 - 5463 53.1 1446 - 1933 74.8 1.8 2.4 4.2 3.0 1.0 0.3 2.7 3.1 22.1

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Feb Brisbane Bullets 13 -24 5 -6 2 1 3 0 0 0 0 2 31
20 Feb Sydney Supersonics 9 -17 4 -6 1 0 1 2 3 0 1 3 22
26 Feb Canberra Cannons 11 -19 8 -10 3 3 6 1 2 1 7 5 30
27 Feb Bankstown Bruins 13 -26 6 -8 2 1 3 0 1 0 5 2 32
5 Mar Nunawading Spectres 8 -18 6 -8 3 0 3 3 0 0 3 3 22
13 Mar Devonport 18 -25 2 -3 2 1 3 4 0 0 1 2 38
19 Mar Newcastle Falcons 12 -23 12 -12 7 2 9 2 1 0 1 4 36
20 Mar Sydney Supersonics 7 -21 6 -7 2 1 3 2 2 0 6 5 20
26 Mar WOL 14 -19 11 -12 2 0 2 4 3 2 1 2 39
27 Mar Brisbane Bullets 11 -19 7 -13 0 0 0 1 1 0 3 2 29
10 Apr PER 13 -20 10 -13 4 1 5 2 0 0 4 1 36
16 Apr Coburg Giants 18 -28 8 -9 3 2 5 1 0 0 3 3 44
23 Apr WOL 15 -19 9 -13 4 0 4 7 0 0 6 3 39
30 Apr Newcastle Falcons 18 -26 3 -6 3 3 6 3 0 0 4 2 39
7 May Frankston 11 -28 9 -11 5 3 8 3 0 0 4 2 31
8 May Geelong Supercats 11 -19 9 -13 0 0 0 1 0 1 2 3 31
15 May Hobart Devils 12 -15 4 -7 0 3 3 1 0 0 5 3 28
29 May ADE 10 -15 5 -5 2 3 5 3 2 0 6 5 25
4 Jun Frankston 13 -21 5 -10 2 4 6 3 3 0 3 2 31
11 Jun St. Kilda Saints 12 -20 2 -2 1 3 4 2 0 0 0 5 26
18 Jun Coburg Giants 9 -23 8 -12 0 1 1 7 3 0 3 3 26
24 Jun Newcastle Falcons 8 -25 9 -11 5 3 8 1 0 0 2 3 25
25 Jun Sydney Supersonics 8 -11 6 -7 2 4 6 1 4 0 2 4 22
26 Jun Coburg Giants 10 -16 3 -4 1 0 1 5 0 0 5 4 23
1 Jul Nunawading Spectres 9 -18 8 -8 0 0 0 0 0 0 0 4 26
4 Jul Canberra Cannons 6 -12 6 -8 0 0 0 0 0 0 0 5 18

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1993 1993 28 111-269 41.3 41-60 68.3 91 289 1.4 2.9 4.3 2.7 1.1 0.2 1.9 3.3 10.3
NBL 1992 1992 24 167-305 54.8 95-118 80.5 81 453 2.4 3.4 5.8 3.0 1.1 0.4 2.4 3.4 18.9
NBL 1991 1991 26 225-422 53.3 92-131 70.2 79 578 2.1 3.0 5.1 2.0 1.0 0.2 2.5 3.0 22.2
NBL 1990 1990 26 97-192 50.5 42-56 75.0 80 254 0.7 1.4 2.1 2.2 0.9 0.3 1.8 3.1 9.8
NBL 1989 1989 25 131-248 52.8 90-115 78.3 82 367 1.2 2.3 3.5 3.8 1.2 0.2 2.7 3.3 14.7
NBL 1988 1988 26 202-373 54.2 91-125 72.8 79 520 1.6 2.3 3.9 3.9 1.4 0.6 2.8 3.0 20.0
NBL 1987 1987 29 274-510 53.7 95-132 72.0 95 671 2.5 2.4 5.0 3.2 0.8 0.4 2.9 3.3 23.1
NBL 1986 1986 30 231-457 50.5 93-135 68.9 79 583 1.9 2.6 4.5 3.5 1.1 0.5 3.3 2.6 19.4
NBL 1985 1985 28 316-584 54.1 191-241 79.3 88 868 2.4 3.6 6.0 5.1 1.3 0.3 4.9 3.1 31.0
NBL 1984 1984 21 311-595 52.3 177-233 76.0 61 829 3.1 3.3 6.4 5.0 1.9 0.3 5.0 2.9 39.5
NBL 1983 1983 26 299-527 56.7 171-224 76.3 82 769 2.2 1.5 3.7 2.3 1.0 0.2 3.0 3.2 29.6
NBL 1982 1982 28 301-513 58.7 139-187 74.3 84 741 2.1 2.5 4.7 2.4 0.0 0.0 2.3 3.0 26.5
NBL 1981 1981 23 234-468 50.0 129-176 73.3 68 597 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 26.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play