Player Profile

Larry Davidson

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 22 73 - 147 49.7 49 - 75 65.3 2.1 8.9
Career 136 278 - 623 44.6 187 - 275 68.0 1.9 5.5

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
21 Feb WOL 1 -3 0 2 2
28 Feb West Adelaide Bearcats 5 -10 3 -4 1 13
1 Mar Forrestville Eagles 4 -8 4 -4 3 12
7 Mar Canberra Cannons 3 -6 1 -1 2 7
14 Mar Coburg Giants 4 -8 3 -7 1 11
21 Mar St. Kilda Saints 8 -16 2 -3 3 18
28 Mar WOL 4 -8 4 -5 2 12
28 Mar Bankstown Bruins 4 -8 0 3 8
4 Apr Brisbane Bullets 1 -2 2 -3 0 4
11 Apr Launceston Casino City 1 -2 0 0 2
18 Apr City of Sydney Astronauts 3 -6 1 -3 4 7
25 Apr Nunawading Spectres 2 -4 2 -3 2 6
2 May Launceston Casino City 1 -2 0 -2 3 2
3 May Coburg Giants 1 -2 4 -4 4 6
9 May Forrestville Eagles 7 -14 5 -12 3 19
23 May Bankstown Bruins 6 -12 0 2 12
30 May Nunawading Spectres 3 -6 3 -5 2 9
31 May St. Kilda Saints 2 -4 0 2 4
6 Jun Canberra Cannons 2 -4 0 2 4
7 Jun Brisbane Bullets 3 -6 6 -8 1 12
13 Jun West Adelaide Bearcats 2 -4 3 -5 2 7
21 Jun City of Sydney Astronauts 6 -12 6 -6 3 18

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1985 1985 28 41-103 39.8 31-45 68.9 43 114 1.5 4.1
NBL 1983 1983 25 35-94 37.2 14-22 63.6 41 84 1.6 3.4
NBL 1982 1982 22 33-86 38.4 26-36 72.2 37 92 1.7 4.2
NBL 1981 1981 22 73-147 49.7 49-75 65.3 47 195 2.1 8.9
NBL 1980 1980 21 36-72 50.0 32-48 66.7 32 104 1.5 5.0
NBL 1979 1979 18 60-121 49.6 35-49 71.4 60 157 3.3 8.7

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.