Player Profile

Jacob Holmes

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
1 Oct NZL 28:45 1 -6 0 9 -10 1 3 4 2 2 0 2 2 11
8 Oct CNS 37:31 4 -13 0 -1 5 -8 5 4 9 5 0 1 1 1 13
15 Oct TWN 34:38 8 -13 3 -4 4 -4 2 5 7 4 0 0 1 1 23
18 Oct Brisbane Bullets 39:53 5 -17 2 -4 3 -4 4 8 12 3 1 3 1 1 15
24 Oct NZL 26:31 5 -10 1 -1 2 -2 1 1 2 2 2 1 2 3 13
29 Oct Hunter Pirates 29:16 9 -18 0 -1 4 -6 7 3 10 0 2 0 0 2 22
1 Nov PER 34:56 7 -14 2 -5 7 -10 0 1 1 2 0 1 0 4 23
5 Nov SYD 41:19 5 -13 0 -1 0 5 7 12 3 1 0 0 2 10
8 Nov MEL 41:14 11 -24 2 -5 3 -3 4 4 8 4 1 0 1 3 27
12 Nov Sydney Spirit 28:35 5 -17 2 -4 1 -2 5 4 9 2 3 0 2 0 13
15 Nov Victoria Giants 41:16 3 -11 0 -2 3 -4 3 4 7 5 2 0 1 3 9
21 Nov MEL 36:58 7 -14 0 -2 0 -2 8 6 14 4 3 0 3 1 14
29 Nov PER 27:40 1 -7 0 -1 0 6 2 8 2 0 0 2 3 2
3 Dec WOL 35:38 2 -6 1 -2 4 -6 5 11 16 1 2 1 2 4 9
5 Dec TWN 45:19 5 -10 0 -2 4 -4 3 6 9 2 1 0 0 4 14
6 Dec CNS 32:35 2 -9 0 -1 6 -6 1 4 5 4 1 0 1 1 10
13 Dec TWN 47:52 6 -15 1 -2 4 -6 5 9 14 1 1 0 2 3 17
31 Dec Hunter Pirates 32:11 5 -16 0 -1 4 -4 6 3 9 1 1 0 2 3 14
2 Jan WOL 28:54 1 -7 0 -2 1 -2 1 2 3 1 0 0 4 2 3
3 Jan Victoria Giants 43:44 4 -11 1 -1 5 -6 3 6 9 2 1 0 1 3 14
7 Jan Victoria Giants 34:38 1 -8 0 -1 6 -9 0 4 4 1 0 0 4 2 8
10 Jan Brisbane Bullets 28:25 6 -14 3 -6 2 -3 4 5 9 5 0 0 1 2 17
17 Jan Hunter Pirates 31:51 4 -8 0 1 -2 3 2 5 3 1 0 2 1 9
24 Jan SYD 33:18 2 -5 1 -2 3 -5 3 3 6 4 1 0 3 1 8
31 Jan Brisbane Bullets 30:06 4 -9 1 -1 2 -2 5 3 8 3 0 1 2 2 11
4 Feb CNS 32:45 2 -8 0 -2 4 -5 1 5 6 2 2 0 0 0 8
7 Feb WOL 30:31 3 -9 1 -1 2 -2 2 5 7 1 0 0 1 1 9
13 Feb Sydney Spirit 33:23 8 -24 0 -4 5 -6 4 3 7 2 2 1 2 1 21
14 Feb PER 31:48 1 -4 0 -1 1 -2 3 6 9 1 1 0 1 1 3
18 Feb Sydney Spirit 36:41 6 -17 1 -2 0 7 8 15 1 1 1 3 1 13
21 Feb MEL 25:47 3 -12 0 -1 0 6 4 10 4 2 0 1 0 6
28 Feb NZL 34:58 7 -11 3 -5 0 1 6 7 3 2 0 1 0 17
5 Mar MEL 39:15 3 -10 2 -5 0 -2 6 1 7 6 2 0 0 1 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 5 158:08 26-61 42.6 1-8 12.5 8-8 100.0 9 61 2.6 8.2 10.8 2.2 0.6 0.0 1.4 1.8 12.2
NBL 2008 2008 30 1081:29 130-322 40.4 46-136 33.8 46-60 76.7 53 352 2.5 7.0 9.5 2.0 0.4 0.1 1.0 1.8 11.7
NBL 2007 2007 34 1130:54 117-297 39.4 52-132 39.4 28-32 87.5 89 314 2.9 5.7 8.6 1.7 0.6 0.5 1.4 2.6 9.2

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.