Player Profile

Melvin Thomas

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2006 2006 36 677:43 77-204 37.7 --8 0.0 75-114 65.8 96 229 1.0 2.9 3.8 0.9 0.7 0.3 1.4 2.7 6.4
NBL 2005 2005 27 678:44 109-243 44.9 1-7 14.3 56-76 73.7 86 275 2.2 4.0 6.2 1.2 0.8 0.4 1.9 3.2 10.2
NBL 2004 2004 20 599:36 108-235 46.0 6-23 26.1 59-77 76.6 59 281 2.9 4.9 7.8 2.6 1.0 1.0 3.1 3.0 14.1
NBL 1994 1994 26 1086:59 272-527 51.6 11-33 33.3 141-189 74.6 91 696 3.5 7.7 11.2 3.8 1.8 2.1 4.3 3.5 26.8
NBL 1993 1993 28 1201:53 284-593 47.9 5-26 19.2 146-200 73.0 99 719 3.2 7.7 10.9 3.8 1.9 1.5 4.1 3.5 25.7
NBL 1992 1992 26 1098:42 237-425 55.8 --7 0.0 109-148 73.6 108 583 4.4 7.3 11.7 4.2 1.6 2.7 4.0 4.2 22.4
NBL 2003 Summer 31 999:48 167-354 47.2 9-32 28.1 107-149 71.8 110 450 2.6 5.1 7.7 1.9 1.0 0.5 2.4 3.5 14.5
NBL 2002 32 1177:42 193-424 45.5 6-13 46.2 78-112 69.6 124 470 3.7 5.9 9.7 2.3 0.8 1.1 3.0 3.9 14.7
NBL 2001 35 1270:21 260-491 53.0 1-5 20.0 132-187 70.6 126 653 3.3 6.2 9.5 2.3 1.3 0.8 3.1 3.6 18.7
NBL 2000 28 1045:24 206-409 50.4 2-12 16.7 136-186 73.1 106 550 3.1 5.5 8.6 2.4 1.2 0.7 3.0 3.8 19.6
NBL 1995 29 1281:08 306-587 52.1 16-61 26.2 156-217 71.9 106 784 2.5 7.6 10.1 4.6 1.8 1.8 5.2 3.7 27.0
NBL 1997 30 1279:04 229-445 51.5 7-18 38.9 103-130 79.2 98 568 3.3 7.4 10.7 2.9 1.6 0.8 3.1 3.3 18.9
NBL 1996 29 1230:18 224-453 49.4 4-16 25.0 153-196 78.1 107 605 2.6 6.7 9.3 4.4 1.1 1.9 3.8 3.7 20.9
NBL 1999 26 1048:40 205-400 51.3 7-22 31.8 132-172 76.7 86 549 2.9 6.6 9.5 3.2 1.3 1.2 3.2 3.3 21.1
NBL 1998 30 1055:28 218-435 50.1 1-11 9.1 109-142 76.8 113 546 3.7 5.2 8.9 1.8 1.0 1.1 3.0 3.8 18.2

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club