Player Profile

David Gruber

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 30 688:38 132 - 216 61.1 - - - 0.0 49 - 86 57.0 2.8 3.6 6.4 0.9 0.8 0.7 1.8 2.7 10.4
Career 92 1700:40 264 - 463 57.0 - - 2 0.0 113 - 198 57.1 2.0 2.7 4.6 0.7 0.5 0.5 1.2 2.2 7.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
14 Sep MEL 26:16 2 -5 0 1 -3 0 6 6 1 2 0 0 4 5
20 Sep WOL 25:41 3 -9 0 3 -5 7 2 9 0 3 0 3 5 9
24 Sep ADE 18:02 2 -10 0 3 -5 6 2 8 0 0 0 2 4 7
27 Sep ADE 21:05 4 -6 0 1 -1 0 3 3 0 2 1 1 1 9
10 Oct GCT 17:58 5 -6 0 4 -7 5 5 10 0 0 0 3 1 14
11 Oct PER 31:35 6 -9 0 4 -8 5 4 9 1 0 1 2 4 16
17 Oct South Melbourne Dragons 24:06 2 -5 0 6 -7 4 2 6 0 1 0 1 4 10
22 Oct TWN 21:22 4 -4 0 2 -2 3 5 8 2 2 0 3 2 10
26 Oct WOL 9:31 1 -2 0 2 -4 1 1 2 0 0 0 3 4 4
1 Nov South Melbourne Dragons 17:29 2 -4 0 0 0 4 4 2 1 0 2 3 4
2 Nov ADE 24:09 1 -5 0 0 -2 2 1 3 2 0 3 0 3 2
7 Nov MEL 15:50 3 -5 0 1 -2 2 1 3 1 0 0 1 4 7
12 Nov GCT 16:45 5 -7 0 0 -1 2 3 5 1 0 0 1 0 10
21 Nov ADE 24:42 8 -12 0 3 -3 4 3 7 0 0 1 1 1 19
29 Nov South Melbourne Dragons 23:46 3 -6 0 1 -2 3 3 6 1 0 2 1 2 7
5 Dec CNS 30:44 9 -14 0 2 -2 3 8 11 1 0 1 2 4 20
6 Dec TWN 30:29 9 -12 0 0 3 8 11 0 0 0 1 6 18
18 Dec NZL 24:25 0 -4 0 3 -4 2 6 8 0 1 3 3 3 3
21 Dec TWN 26:14 5 -7 0 2 -5 2 3 5 0 1 4 2 0 12
27 Dec WOL 20:27 4 -5 0 1 -3 2 1 3 0 1 0 1 2 9
3 Jan NZL 22:42 3 -6 0 0 2 7 9 2 0 2 0 2 6
10 Jan WOL 28:55 13 -15 0 0 5 2 7 2 2 0 2 2 26
14 Jan MEL 28:44 5 -11 0 2 -4 7 6 13 3 0 0 1 1 12
17 Jan PER 21:58 4 -5 0 3 -4 3 4 7 1 0 0 3 4 11
24 Jan CNS 25:28 6 -8 0 2 -2 3 4 7 3 2 0 4 2 14
28 Jan PER 19:33 2 -6 0 0 2 2 4 2 1 0 3 0 4
31 Jan GCT 23:08 9 -11 0 1 -3 4 2 6 1 0 1 1 3 19
4 Feb CNS 23:05 6 -9 0 2 -5 0 3 3 0 1 0 1 1 14
7 Feb PER 24:02 2 -3 0 0 1 5 6 0 2 2 4 3 4
14 Feb NZL 20:27 4 -5 0 0 -2 1 1 2 0 1 0 1 5 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 8 96:08 9-17 52.9 --- 0.0 8-12 66.7 11 26 1.0 1.9 2.9 0.3 0.4 0.3 1.0 1.4 3.3
iiNet NBL Championship 2011 2011 20 305:32 40-82 48.8 --1 0.0 12-23 52.2 41 92 1.7 1.7 3.4 0.4 0.4 0.5 0.9 2.0 4.6
NBL 2010 2010 34 610:22 83-148 56.1 --1 0.0 44-77 57.1 71 210 1.6 2.6 4.3 0.9 0.3 0.3 0.9 2.1 6.2
NBL 2009 2009 30 688:38 132-216 61.1 --- 0.0 49-86 57.0 80 313 2.8 3.6 6.4 0.9 0.8 0.7 1.8 2.7 10.4

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play